Rank | Name | Total liabilities | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
9501 | ![]() | $17.38 M | ยฃ0.54 | 1.57% | ๐บ๐ธ USA | ||
9502 | ![]() | $17.38 M | ยฃ7.91 | 2.08% | ๐บ๐ธ USA | ||
9503 | ![]() | $17.33 M | ยฃ0.40 | 1.37% | ๐จ๐ฆ Canada | ||
9504 | ![]() | $17.33 M | ยฃ0.09609 | 8.11% | ๐ฆ๐บ Australia | ||
9505 | ![]() | $17.23 M | ยฃ5.47 | 1.77% | ๐ต๐ฑ Poland | ||
9506 | ![]() | $17.19 M | ยฃ5.01 | 2.15% | ๐บ๐ธ USA | ||
9507 | ![]() | $17.14 M | ยฃ3.24 | 11.42% | ๐บ๐ธ USA | ||
9508 | ![]() | $17.12 M | ยฃ0.09431 | 6.48% | ๐จ๐ณ China | ||
9509 | ![]() | $17.11 M | ยฃ0.92 | 0.05% | ๐ญ๐ฐ Hong Kong | ||
9510 | ![]() | $17.07 M | ยฃ1.60 | 3.54% | ๐จ๐ฆ Canada | ||
9511 | ![]() | $17.05 M | ยฃ2.93 | 2.61% | ๐ฆ๐ช UAE | ||
9512 | ![]() | $17 M | ยฃ16.27 | 0.27% | ๐ฉ๐ช Germany | ||
9513 | ![]() | $16.97 M | ยฃ0.32 | 8.13% | ๐ฆ๐บ Australia | ||
9514 | ![]() | $16.91 M | ยฃ32.33 | 6.84% | ๐ญ๐ฐ Hong Kong | ||
9515 | ![]() | $16.86 M | ยฃ4.32 | 1.19% | ๐ซ๐ท France | ||
9516 | ![]() | $16.72 M | ยฃ0.48 | 0.88% | ๐ธ๐ช Sweden | ||
9517 | ![]() | $16.71 M | ยฃ1.31 | 2.39% | ๐จ๐ณ China | ||
|
|||||||
9518 | ![]() | $16.67 M | ยฃ1.80 | 1.66% | ๐จ๐ณ China | ||
9519 | ![]() | $16.64 M | ยฃ0.96 | 11.97% | ๐บ๐ธ USA | ||
9520 | ![]() | $16.53 M | ยฃ16.45 | 2.70% | ๐ฎ๐ณ India | ||
9521 | ![]() | $16.5 M | ยฃ10.04 | 1.26% | ๐บ๐ธ USA | ||
9522 | ![]() | $16.32 M | ยฃ0.05277 | 1.37% | ๐บ๐ธ USA | ||
9523 | ![]() | $16.25 M | ยฃ6.11 | 4.25% | ๐ธ๐ฌ Singapore | ||
9524 | ![]() | $16.21 M | ยฃ8.82 | 2.03% | ๐บ๐ธ USA | ||
9525 | ![]() | $16.2 M | ยฃ1.25 | 0.93% | ๐ฉ๐ฐ Denmark | ||
9526 | ![]() | $16.2 M | ยฃ42.93 | 0.04% | ๐ฎ๐ณ India | ||
9527 | ![]() | $16.16 M | ยฃ1.32 | 0.45% | ๐ฎ๐ณ India | ||
9528 | ![]() | $16.11 M | ยฃ0.51 | 1.43% | ๐บ๐ธ USA | ||
9529 | ![]() | $16.07 M | ยฃ7.25 | 0.00% | ๐ซ๐ท France | ||
9530 | ![]() | $16.07 M | ยฃ209.00 | 2.35% | ๐ฐ๐ผ Kuwait | ||
9531 | ![]() | $16.04 M | ยฃ0.80 | 0.91% | ๐บ๐ธ USA | ||
9532 | ![]() | $16.03 M | ยฃ5.51 | 0.29% | ๐ฎ๐ณ India | ||
9533 | ![]() | $16.02 M | ยฃ64.78 | 0.09% | ๐ฉ๐ฐ Denmark | ||
9534 | ![]() | $15.99 M | ยฃ3.72 | 0.95% | ๐ฏ๐ต Japan | ||
9535 | ![]() | $15.95 M | ยฃ0.95 | 0.00% | ๐บ๐ธ USA | ||
9536 | ![]() | $15.91 M | ยฃ1.99 | 0.00% | ๐ซ๐ท France | ||
9537 | ![]() | $15.87 M | ยฃ10.28 | 4.82% | ๐บ๐ธ USA | ||
9538 | ![]() | $15.79 M | ยฃ3.09 | 2.18% | ๐บ๐ธ USA | ||
9539 | ![]() | $15.76 M | ยฃ0.13 | 0.67% | ๐บ๐ธ USA | ||
9540 | ![]() | $15.69 M | ยฃ11.60 | 49.81% | ๐บ๐ธ USA | ||
9541 | ![]() | $15.67 M | ยฃ0.51 | 0.46% | ๐บ๐ธ USA | ||
9542 | ![]() | $15.57 M | ยฃ0.13 | 0.89% | ๐ณ๐ด Norway | ||
9543 | ![]() | $15.51 M | ยฃ4.44 | 1.56% | ๐ธ๐ฆ S. Arabia | ||
9544 | ![]() | $15.46 M | ยฃ0.01469 | 3.57% | ๐ธ๐ช Sweden | ||
9545 | ![]() | $15.42 M | ยฃ1.30 | 0.93% | ๐จ๐ณ China | ||
9546 | ![]() | $15.4 M | ยฃ0.01774 | 0.00% | ๐จ๐ณ China | ||
9547 | ![]() | $15.4 M | ยฃ1.13 | 0.65% | ๐บ๐ธ USA | ||
9548 | ![]() | $15.36 M | ยฃ7.00 | 4.79% | ๐ฌ๐ง UK | ||
9549 | ![]() | $15.35 M | ยฃ4.96 | 0.73% | ๐บ๐ธ USA | ||
9550 | ![]() | $15.33 M | ยฃ16.83 | 0.76% | ๐ฎ๐น Italy | ||
9551 | ![]() | $15.28 M | ยฃ1.78 | 1.01% | ๐ณ๐ด Norway | ||
9552 | ![]() | $15.25 M | ยฃ3.21 | 0.00% | ๐จ๐ฆ Canada | ||
9553 | ![]() | $15.24 M | ยฃ8.13 | 0.91% | ๐บ๐ธ USA | ||
9554 | ![]() | $15.22 M | ยฃ2.46 | 0.35% | ๐ฉ๐ช Germany | ||
9555 | ![]() | $15.18 M | ยฃ1.00 | 1.44% | ๐บ๐ธ USA | ||
9556 | ![]() | $15.18 M | ยฃ2.18 | 1.40% | ๐ฌ๐ง UK | ||
9557 | ![]() | $15.16 M | ยฃ5.59 | 0.66% | ๐ฎ๐ฑ Israel | ||
9558 | ![]() | $15.1 M | ยฃ3.49 | 2.86% | ๐บ๐ธ USA | ||
9559 | ![]() | $15 M | ยฃ0.81 | 1.77% | ๐บ๐ธ USA | ||
9560 | ![]() | $14.97 M | ยฃ0.05180 | 0.00% | ๐บ๐ธ USA | ||
9561 | ![]() | $14.97 M | ยฃ1.40 | 1.28% | ๐ณ๐ฟ New Zealand | ||
9562 | ![]() | $14.95 M | ยฃ11.27 | 3.15% | ๐บ๐ธ USA | ||
9563 | ![]() | $14.94 M | ยฃ0.005131 | 5.41% | ๐บ๐ธ USA | ||
9564 | ![]() | $14.93 M | ยฃ11.21 | 0.13% | ๐บ๐ธ USA | ||
9565 | ![]() | $14.9 M | ยฃ25.71 | 1.54% | ๐ฌ๐ง UK | ||
9566 | ![]() | $14.87 M | ยฃ1.96 | 0.00% | ๐ฌ๐ง UK | ||
9567 | ![]() | $14.86 M | ยฃ1.25 | 0.00% | ๐จ๐ฆ Canada | ||
9568 | ![]() | $14.83 M | ยฃ0.15 | 0.00% | ๐ฌ๐ง UK | ||
9569 | ![]() | $14.83 M | ยฃ6.39 | 0.01% | ๐ฎ๐ณ India | ||
9570 | ![]() | $14.8 M | ยฃ0.001401 | 0.00% | ๐ธ๐ฌ Singapore | ||
9571 | ![]() | $14.79 M | ยฃ4.16 | 0.00% | ๐ฌ๐ง UK | ||
9572 | ![]() | $14.79 M | ยฃ21.61 | 0.70% | ๐ฎ๐ณ India | ||
9573 | ![]() | $14.66 M | ยฃ2.57 | 0.20% | ๐ฏ๐ต Japan | ||
9574 | ![]() | $14.62 M | ยฃ19.34 | 3.17% | ๐บ๐ธ USA | ||
9575 | ![]() | $14.61 M | ยฃ2.40 | 6.02% | ๐บ๐ธ USA | ||
|
|||||||
9576 | ![]() | $14.6 M | ยฃ2.76 | 0.00% | ๐จ๐ญ Switzerland | ||
9577 | ![]() | $14.55 M | ยฃ4.17 | 2.64% | ๐ธ๐ช Sweden | ||
9578 | ![]() | $14.54 M | ยฃ23.27 | 0.00% | ๐ซ๐ท France | ||
9579 | ![]() | $14.51 M | ยฃ0.41 | 5.09% | ๐ฎ๐ฉ Indonesia | ||
9580 | ![]() | $14.5 M | ยฃ1.96 | 3.94% | ๐บ๐ธ USA | ||
9581 | ![]() | $14.49 M | ยฃ3.28 | 0.88% | ๐ธ๐ฆ S. Arabia | ||
9582 | ![]() | $14.49 M | ยฃ25.22 | 1.63% | ๐ฉ๐ฐ Denmark | ||
9583 | ![]() | $14.45 M | ยฃ1.83 | 0.00% | ๐ฌ๐ง UK | ||
9584 | ![]() | $14.4 M | ยฃ10.01 | 0.00% | ๐ฉ๐ช Germany | ||
9585 | ![]() | $14.35 M | ยฃ15.86 | 3.54% | ๐ณ๐ด Norway | ||
9586 | ![]() | $14.35 M | ยฃ1.93 | 0.44% | ๐ฎ๐น Italy | ||
9587 | ![]() | $14.3 M | ยฃ0.28 | 2.89% | ๐ซ๐ท France | ||
9588 | ![]() | $14.27 M | ยฃ15.19 | 0.44% | ๐บ๐ธ USA | ||
9589 | ![]() | $14.22 M | ยฃ1.27 | 2.81% | ๐บ๐ธ USA | ||
9590 | ![]() | $14.19 M | ยฃ0.61 | 0.65% | ๐ฆ๐ช UAE | ||
9591 | ![]() | $14.16 M | ยฃ5.07 | 0.14% | ๐บ๐ธ USA | ||
9592 | ![]() | $14.13 M | ยฃ3.15 | 0.32% | ๐ฏ๐ต Japan | ||
9593 | ![]() | $14.1 M | ยฃ2.59 | 0.00% | ๐ณ๐ฑ Netherlands | ||
9594 | ![]() | $14.08 M | ยฃ0.96 | 23.58% | ๐บ๐ธ USA | ||
9595 | ![]() | $14.07 M | ยฃ2.89 | 0.33% | ๐ฆ๐บ Australia | ||
9596 | ![]() | $14.04 M | ยฃ6.50 | 0.80% | ๐ฎ๐ณ India | ||
9597 | ![]() | $14.03 M | ยฃ0.21 | 1.18% | ๐บ๐ธ USA | ||
9598 | ![]() | $13.97 M | ยฃ1.85 | 0.26% | ๐ฆ๐บ Australia | ||
9599 | ![]() | $13.95 M | ยฃ1.47 | 1.96% | ๐บ๐ธ USA | ||
9600 | ![]() | $13.91 M | ยฃ42.91 | 1.02% | ๐ฉ๐ช Germany |
List of the public companies with the highest total liabilities. A companyโs total liabilities is the sum of all current and non-current debts and obligations.