Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | ยฃ10.20 B | ยฃ2.78 | 1.97% | ๐ฌ๐ท Greece | ||
2 | ![]() | ยฃ9.47 B | ยฃ10.39 | 1.61% | ๐ฌ๐ท Greece | ||
3 | ![]() | ยฃ7.36 B | ยฃ5.91 | 2.99% | ๐ฌ๐ท Greece | ||
4 | ![]() | ยฃ6.57 B | ยฃ2.84 | 2.98% | ๐ฌ๐ท Greece | ||
5 | ![]() | ยฃ6.20 B | ยฃ16.40 | 0.96% | ๐ฌ๐ท Greece | ||
6 | ![]() | ยฃ5.56 B | ยฃ39.93 | 0.57% | ๐ฌ๐ท Greece | ||
7 | ![]() | ยฃ5.49 B | ยฃ13.12 | 0.46% | ๐ฌ๐ท Greece | ||
8 | ![]() | ยฃ4.58 B | ยฃ12.15 | 0.29% | ๐ฌ๐ท Greece | ||
9 | ![]() | ยฃ3.51 B | ยฃ25.45 | 0.48% | ๐ฌ๐ท Greece | ||
10 | ![]() | ยฃ2.59 B | ยฃ8.63 | 0.30% | ๐ฌ๐ท Greece | ||
11 | ![]() | ยฃ2.37 B | ยฃ21.78 | 1.37% | ๐ฌ๐ท Greece | ||
12 | ![]() | ยฃ2.03 B | ยฃ6.66 | 0.20% | ๐ฌ๐ท Greece | ||
13 | ![]() | ยฃ1.80 B | ยฃ17.99 | 0.39% | ๐ฌ๐ท Greece | ||
14 | ![]() | ยฃ1.63 B | ยฃ13.98 | 0.95% | ๐ฌ๐ท Greece | ||
15 | ![]() | ยฃ1.38 B | ยฃ6.19 | 0.70% | ๐ฌ๐ท Greece | ||
16 | ![]() | ยฃ1.32 B | ยฃ5.19 | 0.00% | ๐ฌ๐ท Greece | ||
17 | ![]() | ยฃ1.28 B | ยฃ70.37 | 0.84% | ๐ฌ๐ท Greece | ||
|
|||||||
18 | ![]() | ยฃ1.07 B | ยฃ5.29 | 0.16% | ๐ฌ๐ท Greece | ||
19 | ![]() | ยฃ0.96 B | ยฃ10.83 | 0.16% | ๐ฌ๐ท Greece | ||
20 | ![]() | ยฃ0.89 B | ยฃ19.40 | 0.15% | ๐ฌ๐ท Greece | ||
21 | ![]() | ยฃ0.85 B | ยฃ2.21 | 2.00% | ๐ฌ๐ท Greece | ||
22 | ![]() | ยฃ0.67 B | ยฃ2.90 | 1.62% | ๐ฌ๐ท Greece | ||
23 | ![]() | ยฃ0.53 B | ยฃ15.95 | 1.07% | ๐ฌ๐ท Greece | ||
24 | ![]() | ยฃ0.44 B | ยฃ14.93 | 0.71% | ๐ฌ๐ท Greece | ||
25 | ![]() | ยฃ0.44 B | ยฃ9.29 | 0.37% | ๐ฌ๐ท Greece | ||
26 | ![]() | ยฃ0.44 B | ยฃ1.83 | 0.00% | ๐ฌ๐ท Greece | ||
27 | ![]() | ยฃ0.41 B | ยฃ1.14 | 1.38% | ๐ฌ๐ท Greece | ||
28 | ![]() | ยฃ0.37 B | ยฃ13.84 | 1.27% | ๐ฌ๐ท Greece | ||
29 | ![]() | ยฃ0.36 B | ยฃ6.32 | 0.14% | ๐ฌ๐ท Greece | ||
30 | ![]() | ยฃ0.28 B | ยฃ1.96 | 0.89% | ๐ฌ๐ท Greece | ||
31 | ![]() | ยฃ0.27 B | ยฃ39.49 | 1.97% | ๐ฌ๐ท Greece | ||
32 | ![]() | ยฃ0.23 B | ยฃ2.81 | 0.31% | ๐ฌ๐ท Greece | ||
33 | ![]() | ยฃ0.19 B | ยฃ5.21 | 1.46% | ๐ฌ๐ท Greece | ||
34 | ![]() | ยฃ0.13 B | ยฃ1.20 | 1.23% | ๐ฌ๐ท Greece | ||
35 | ![]() | ยฃ0.10 B | ยฃ5.26 | 1.13% | ๐ฌ๐ท Greece | ||
36 | ![]() | ยฃ81.17 M | ยฃ2.36 | 0.32% | ๐ฌ๐ท Greece | ||
37 | ![]() | ยฃ64.89 M | ยฃ1.12 | 2.61% | ๐ฌ๐ท Greece | ||
38 | ![]() | ยฃ23.52 M | ยฃ2.24 | 1.45% | ๐ฌ๐ท Greece | ||
39 | ![]() | ยฃ21.02 M | ยฃ4.55 | 3.65% | ๐ฌ๐ท Greece | ||
40 | ![]() | ยฃ16.43 M | ยฃ1.32 | 2.85% | ๐ฌ๐ท Greece | ||
41 | ![]() | ยฃ0.8 M | ยฃ0.11 | 17.61% | ๐ฌ๐ท Greece |
This is the list of the largest companies in Greece by market capitalization. Only the top companies with headquarters in Greece are shown in this list.