According to Koppers's latest financial reports the company's current EPS (TTM) is ยฃ0.92. In 2024 the company made an earnings per share (EPS) of ยฃ1.89 a decrease over its 2023 EPS that were of ยฃ3.20.
Year | EPS | Change |
---|---|---|
2025 (TTM) | ยฃ0.93 | -50.58% |
2024 | ยฃ1.89 | -41.12% |
2023 | ยฃ3.20 | 41.72% |
2022 | ยฃ2.26 | -24.5% |
2021 | ยฃ3.00 | -30.92% |
2020 | ยฃ4.34 | 79.26% |
2019 | ยฃ2.42 | 188.39% |
2018 | ยฃ0.84 | -20% |
2017 | ยฃ1.05 | -1.41% |
2016 | ยฃ1.06 | -140.57% |
2015 | -ยฃ2.62 | 121.52% |
2014 | -ยฃ1.18 | -181.03% |
2013 | ยฃ1.46 | -38.49% |
2012 | ยฃ2.37 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Cabot Corporation
CBT | ยฃ5.92 | 543.22% | ๐บ๐ธ USA |
![]() Huntsman Corporation
HUN | -ยฃ0.68 | -173.98% | ๐บ๐ธ USA |
![]() Union Pacific Corporation UNP | ยฃ8.33 | 804.88% | ๐บ๐ธ USA |
![]() CSX Corporation CSX | ยฃ1.26 | 37.05% | ๐บ๐ธ USA |
![]() Norfolk Southern NSC | ยฃ8.73 | 847.97% | ๐บ๐ธ USA |