According to Sandy Spring Bank's latest financial reports the company's current EPS (TTM) is ยฃ1.42. In 2023 the company made an earnings per share (EPS) of ยฃ2.04 a decrease over its 2022 EPS that were of ยฃ2.76.
Year | EPS | Change |
---|---|---|
2024 (TTM) | ยฃ1.48 | -27.42% |
2023 | ยฃ2.04 | -26.02% |
2022 | ยฃ2.76 | -26.05% |
2021 | ยฃ3.74 | 136.49% |
2020 | ยฃ1.58 | -35.28% |
2019 | ยฃ2.44 | 15.19% |
2018 | ยฃ2.12 | 28.64% |
2017 | ยฃ1.65 | 9.45% |
2016 | ยฃ1.51 | 8.65% |
2015 | ยฃ1.39 | 20.92% |
2014 | ยฃ1.15 | -13.56% |
2013 | ยฃ1.33 | 18.79% |
2012 | ยฃ1.12 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Shore Bancshares SHBI | ยฃ1.12 | -21.58% | ๐บ๐ธ USA |
![]() Eagle Bancorp EGBN | -ยฃ1.12 | -178.42% | ๐บ๐ธ USA |
![]() Fulton Financial FULT | ยฃ1.29 | -9.47% | ๐บ๐ธ USA |
![]() F.N.B. Corporation
FNB | ยฃ0.94 | -33.68% | ๐บ๐ธ USA |