Rank | Name | Operating Margin | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
5001 | ![]() | 6.60% | ยฃ6.71 | 0.32% | Hungary | ||
5002 | ![]() | 6.60% | ยฃ34.90 | 1.12% | ๐บ๐ธ USA | ||
5003 | ![]() | 6.59% | ยฃ3.03 | 0.47% | ๐ถ๐ฆ Qatar | ||
5004 | ![]() | 6.59% | ยฃ86.13 | 2.14% | ๐บ๐ธ USA | ||
5005 | ![]() | 6.58% | ยฃ4.62 | 0.52% | ๐ฎ๐น Italy | ||
5006 | ![]() | 6.58% | ยฃ61.92 | 1.71% | ๐บ๐ธ USA | ||
5007 | ![]() | 6.58% | ยฃ43.58 | 0.16% | ๐ฏ๐ต Japan | ||
5008 | ![]() | 6.57% | ยฃ6.08 | 1.47% | ๐ธ๐ฆ S. Arabia | ||
5009 | ![]() | 6.57% | ยฃ58.74 | 0.40% | ๐จ๐ญ Switzerland | ||
5010 | ![]() | 6.57% | ยฃ21.21 | 2.31% | ๐บ๐ธ USA | ||
5011 | ![]() | 6.57% | ยฃ11.38 | 0.68% | ๐ธ๐ช Sweden | ||
5012 | ![]() | 6.57% | ยฃ0.12 | 1.18% | ๐ฎ๐ฉ Indonesia | ||
5013 | ![]() | 6.56% | ยฃ2.14 | 1.13% | ๐ฎ๐ณ India | ||
5014 | ![]() | 6.56% | ยฃ4.88 | 2.22% | ๐ฎ๐ณ India | ||
5015 | ![]() | 6.55% | ยฃ6.86 | 0.00% | ๐ต๐น Portugal | ||
5016 | ![]() | 6.55% | ยฃ4.49 | 3.01% | ๐ฏ๐ต Japan | ||
5017 | ![]() | 6.54% | ยฃ3.16 | 0.24% | ๐จ๐ณ China | ||
|
|||||||
5018 | ![]() | 6.54% | ยฃ51.61 | 0.34% | ๐ฆ๐บ Australia | ||
5019 | ![]() | 6.54% | ยฃ4.61 | 0.77% | ๐ธ๐ฆ S. Arabia | ||
5020 | ![]() | 6.54% | ยฃ197.85 | 0.16% | ๐บ๐ธ USA | ||
5021 | ![]() | 6.53% | ยฃ2.90 | 0.52% | ๐ฎ๐ณ India | ||
5022 | ![]() | 6.53% | ยฃ6.12 | 0.49% | ๐ฏ๐ต Japan | ||
5023 | ![]() | 6.52% | ยฃ19.48 | 1.81% | ๐ฉ๐ช Germany | ||
5024 | ![]() | 6.52% | ยฃ0.04054 | 3.41% | ๐ญ๐ฐ Hong Kong | ||
5025 | ![]() | 6.52% | ยฃ95.46 | 0.90% | ๐ฆ๐น Austria | ||
5026 | ![]() | 6.52% | ยฃ9.04 | 2.11% | ๐บ๐ธ USA | ||
5027 | ![]() | 6.52% | ยฃ196.52 | 0.88% | ๐บ๐ธ USA | ||
5028 | ![]() | 6.51% | ยฃ23.26 | 0.00% | ๐ซ๐ท France | ||
5029 | ![]() | 6.51% | ยฃ22.22 | 0.79% | ๐ฏ๐ต Japan | ||
5030 | ![]() | 6.51% | ยฃ34.72 | 0.17% | ๐บ๐ธ USA | ||
5031 | ![]() | 6.51% | ยฃ21.85 | 1.32% | ๐จ๐ณ China | ||
5032 | ![]() | 6.51% | ยฃ40.09 | 0.43% | ๐ซ๐ท France | ||
5033 | ![]() | 6.50% | ยฃ18.48 | 1.84% | ๐ซ๐ท France | ||
5034 | ![]() | 6.50% | ยฃ31.03 | 0.83% | ๐ง๐ช Belgium | ||
5035 | ![]() | 6.49% | ยฃ14.83 | 1.69% | ๐บ๐ธ USA | ||
5036 | ![]() | 6.49% | ยฃ2.95 | 3.81% | ๐ธ๐ช Sweden | ||
5037 | ![]() | 6.49% | ยฃ30.46 | 0.28% | ๐ฎ๐น Italy | ||
5038 | ![]() | 6.48% | ยฃ2.07 | 1.06% | ๐ฏ๐ต Japan | ||
5039 | ![]() | 6.48% | ยฃ2.81 | 0.00% | ๐ซ๐ฎ Finland | ||
5040 | ![]() | 6.48% | ยฃ25.94 | 1.42% | ๐บ๐ธ USA | ||
5041 | ![]() | 6.48% | ยฃ120.68 | 0.34% | ๐จ๐ฆ Canada | ||
5042 | ![]() | 6.47% | ยฃ0.15 | 0.00% | ๐น๐ญ Thailand | ||
5043 | ![]() | 6.47% | ยฃ3.08 | 3.17% | ๐ต๐ฑ Poland | ||
5044 | ![]() | 6.47% | ยฃ6.60 | 0.81% | ๐ฆ๐บ Australia | ||
5045 | ![]() | 6.47% | ยฃ3.98 | 3.45% | ๐บ๐ธ USA | ||
5046 | ![]() | 6.47% | ยฃ52.94 | 0.00% | ๐ฉ๐ช Germany | ||
5047 | ![]() | 6.47% | ยฃ4.60 | 0.51% | ๐ธ๐ช Sweden | ||
5048 | ![]() | 6.46% | ยฃ3.07 | 2.15% | ๐บ๐ธ USA | ||
5049 | ![]() | 6.46% | ยฃ6.82 | 0.15% | ๐ฏ๐ต Japan | ||
5050 | ![]() | 6.45% | ยฃ9.73 | 2.40% | ๐ฌ๐ง UK | ||
5051 | ![]() | 6.45% | ยฃ2.79 | 1.85% | ๐บ๐ธ USA | ||
5052 | ![]() | 6.45% | ยฃ2.50 | 0.88% | ๐ซ๐ฎ Finland | ||
5053 | ![]() | 6.45% | ยฃ697.82 | 0.53% | ๐จ๐ญ Switzerland | ||
5054 | ![]() | 6.45% | ยฃ81.22 | 1.56% | ๐จ๐ฆ Canada | ||
5055 | ![]() | 6.45% | ยฃ104.52 | 1.95% | ๐จ๐ฆ Canada | ||
5056 | ![]() | 6.45% | ยฃ15.81 | 0.26% | ๐บ๐ธ USA | ||
5057 | ![]() | 6.44% | ยฃ7.31 | 1.01% | ๐ฎ๐ณ India | ||
5058 | ![]() | 6.44% | ยฃ9.89 | 1.38% | ๐ช๐ธ Spain | ||
5059 | ![]() | 6.43% | ยฃ4.66 | 1.11% | ๐ฌ๐ง UK | ||
5060 | ![]() | 6.43% | ยฃ2.85 | 0.45% | ๐ฎ๐ณ India | ||
5061 | ![]() | 6.42% | ยฃ10.67 | 0.87% | ๐ธ๐ช Sweden | ||
5062 | ![]() | 6.42% | ยฃ39.05 | 0.00% | ๐ซ๐ท France | ||
5063 | ![]() | 6.41% | ยฃ16.95 | 1.14% | ๐บ๐ธ USA | ||
5064 | ![]() | 6.40% | ยฃ19.48 | 0.58% | ๐จ๐ฆ Canada | ||
5065 | ![]() | 6.40% | ยฃ31.78 | 0.00% | ๐ฐ๐ท S. Korea | ||
5066 | ![]() | 6.40% | ยฃ0.99 | 0.00% | ๐ณ๐ฑ Netherlands | ||
5067 | ![]() | 6.40% | ยฃ1.21 | 3.77% | ๐ฎ๐ณ India | ||
5068 | ![]() | 6.39% | ยฃ12.35 | 2.37% | ๐ต๐ฑ Poland | ||
5069 | ![]() | 6.39% | ยฃ9.93 | 0.00% | ๐ต๐ฑ Poland | ||
5070 | ![]() | 6.38% | ยฃ1.28 | 2.90% | ๐ฎ๐ณ India | ||
5071 | ![]() | 6.38% | ยฃ3.37 | 0.46% | ๐ฎ๐น Italy | ||
5072 | ![]() | 6.38% | ยฃ2.22 | 2.62% | ๐ง๐ท Brazil | ||
5073 | ![]() | 6.38% | ยฃ77.43 | 0.23% | ๐ฏ๐ต Japan | ||
5074 | ![]() | 6.38% | ยฃ13.55 | 0.95% | ๐ธ๐ฆ S. Arabia | ||
5075 | ![]() | 6.38% | ยฃ7.22 | 0.38% | ๐ฎ๐ณ India | ||
|
|||||||
5076 | ![]() | 6.37% | ยฃ32.01 | 2.06% | ๐บ๐ธ USA | ||
5077 | ![]() | 6.37% | ยฃ8.25 | 1.99% | ๐ธ๐ฆ S. Arabia | ||
5078 | ![]() | 6.37% | ยฃ6.74 | 4.05% | ๐บ๐ธ USA | ||
5079 | ![]() | 6.36% | ยฃ2.13 | 1.27% | ๐ธ๐ช Sweden | ||
5080 | ![]() | 6.36% | ยฃ2.02 | 0.40% | ๐ฎ๐ณ India | ||
5081 | ![]() | 6.36% | ยฃ2.57 | 2.78% | ๐ช๐ธ Spain | ||
5082 | ![]() | 6.36% | ยฃ7.46 | 0.28% | ๐ฎ๐ณ India | ||
5083 | ![]() | 6.35% | ยฃ4.48 | 0.62% | ๐ธ๐ช Sweden | ||
5084 | ![]() | 6.35% | ยฃ17.23 | 0.39% | ๐บ๐ธ USA | ||
5085 | ![]() | 6.35% | ยฃ28.00 | 0.90% | ๐ฌ๐ง UK | ||
5086 | ![]() | 6.34% | ยฃ4.80 | 0.81% | ๐ฏ๐ต Japan | ||
5087 | ![]() | 6.34% | ยฃ17.04 | 0.61% | ๐ต๐ฑ Poland | ||
5088 | ![]() | 6.34% | ยฃ20.88 | 0.14% | ๐ฏ๐ต Japan | ||
5089 | ![]() | 6.34% | ยฃ65.87 | 0.84% | ๐ฉ๐ช Germany | ||
5090 | ![]() | 6.34% | ยฃ0.88 | 1.53% | ๐ฎ๐ณ India | ||
5091 | ![]() | 6.34% | ยฃ44.35 | 4.80% | ๐จ๐ญ Switzerland | ||
5092 | ![]() | 6.34% | ยฃ22.83 | 0.97% | ๐บ๐ธ USA | ||
5093 | ![]() | 6.33% | ยฃ10.53 | 0.48% | ๐ธ๐ฆ S. Arabia | ||
5094 | ![]() | 6.33% | ยฃ21.34 | 0.42% | ๐บ๐ธ USA | ||
5095 | ![]() | 6.33% | ยฃ72.55 | 1.05% | ๐บ๐ธ USA | ||
5096 | ![]() | 6.33% | ยฃ64.94 | 1.59% | ๐บ๐ธ USA | ||
5097 | ![]() | 6.33% | ยฃ80.71 | 1.06% | ๐ซ๐ท France | ||
5098 | ![]() | 6.32% | ยฃ31.86 | 1.66% | ๐บ๐ธ USA | ||
5099 | ![]() | 6.31% | ยฃ141.14 | 0.92% | ๐บ๐ธ USA | ||
5100 | ![]() | 6.31% | ยฃ36.03 | 0.17% | ๐จ๐ฆ Canada |
This is the list of the world's largest public companies by operating margin (TTM).