According to GlobalData's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 537.081. At the end of 2022 the company had a P/E ratio of 6.47.
Year | P/E ratio | Change |
---|---|---|
2022 | 6.47 | -25.79% |
2021 | 8.72 | -7.29% |
2020 | 9.41 | -82.56% |
2019 | 53.9 | -828.47% |
2018 | -7.40 | -79.88% |
2017 | -36.8 | -163.66% |
2016 | 57.8 | -2701.05% |
2015 | -2.22 | -73.84% |
2014 | -8.49 | -296.32% |
2013 | 4.33 | -18.63% |
2012 | 5.32 | -746.08% |
2011 | -0.8229 | -54.87% |
2010 | -1.82 | -202.53% |
2009 | 1.78 | -295.68% |
2008 | -0.9088 | -162.8% |
2007 | 1.45 | -30.47% |
2006 | 2.08 | 19.9% |
2005 | 1.74 | 14065.37% |
2004 | 0.0123 | -98.19% |
2003 | 0.6768 | -203.7% |
2002 | -0.6526 |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.