According to Groupon's latest financial reports the company's total debt is $0.25 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | $0.25 B | -9.26% |
2023-12-31 | $0.27 B | -19.61% |
2022-12-31 | $0.34 B | -16.28% |
2021-12-31 | $0.41 B | -25.79% |
2020-12-31 | $0.55 B | 50.14% |
2019-12-31 | $0.37 B | 60.69% |
2018-12-31 | $0.23 B | -1.22% |
2017-12-31 | $0.23 B | 2.9% |
2016-12-31 | $0.22 B | 294.33% |
2015-12-31 | $57.71 M | 50.86% |
2014-12-31 | $38.25 M | 311.34% |
2013-12-31 | $9.3 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() ANGI Homeservices ANGI | $0.49 B | 96.66% | ๐บ๐ธ USA |
![]() eBay EBAY | $7.17 B | 2,740.06% | ๐บ๐ธ USA |
![]() Walmart WMT | $67.20 B | 26,490.46% | ๐บ๐ธ USA |
![]() Amazon AMZN | $133.24 B | 52,619.98% | ๐บ๐ธ USA |
![]() Live Nation
LYV | $8.29 B | 3,181.77% | ๐บ๐ธ USA |
![]() Vipshop
VIPS | $0.70 B | 177.35% | ๐จ๐ณ China |
![]() Overstock.com
OSTK | $38.91 M | -84.60% | ๐บ๐ธ USA |