According to Intuit's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 60.9169. At the end of 2024 the company had a P/E ratio of 7.10.
Year | P/E ratio | Change |
---|---|---|
2024 | 7.10 | 89.18% |
2023 | 3.75 | 200.75% |
2022 | 1.25 | -72.08% |
2021 | 4.47 | 5.08% |
2020 | 4.26 | 215.9% |
2019 | 1.35 | 92.29% |
2018 | 0.7005 | -87.7% |
2017 | 5.70 | 1523.13% |
2016 | 0.3509 | -22.96% |
2015 | 0.4555 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() Fidelity National Information Services FIS | 53.1 | -12.80% | ๐บ๐ธ USA |
![]() Paychex PAYX | 29.6 | -51.40% | ๐บ๐ธ USA |
![]() Automatic Data Processing ADP | 30.8 | -49.39% | ๐บ๐ธ USA |
![]() H&R Block
HRB | 13.3 | -78.19% | ๐บ๐ธ USA |
![]() Adobe ADBE | 23.4 | -61.66% | ๐บ๐ธ USA |
![]() Oracle ORCL | 56.8 | -6.77% | ๐บ๐ธ USA |
![]() Nuance Communications
NUAN | N/A | N/A | ๐บ๐ธ USA |
![]() Fiserv FI | 29.2 | -52.08% | ๐บ๐ธ USA |
![]() SAP SAP | 58.5 | -4.02% | ๐ฉ๐ช Germany |
![]() Blucora BCOR | 3.11 | -94.89% | ๐บ๐ธ USA |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.