According to Jetblue Airways 's latest financial reports and stock price the company's current Operating Margin is -2.95%. At the end of 2021 the company had an Operating Margin of -4.36%.
Year | Operating Margin | Change |
---|---|---|
2021 | -4.36% | -93.19% |
2020 | -64.02% | -774.69% |
2019 | 9.49% | 231.79% |
2018 | 2.86% | -78.22% |
2017 | 13.13% | -28.4% |
2016 | 18.34% | 7.24% |
2015 | 17.10% | 59.64% |
2014 | 10.71% | 108.86% |
2013 | 5.13% | 22.23% |
2012 | 4.20% | 30.31% |
2011 | 3.22% | -24.44% |
2010 | 4.26% | 41.41% |
2009 | 3.01% | -234.31% |
2008 | -2.24% | -255.49% |
2007 | 1.44% | 278.77% |
2006 | 0.38% | -126.99% |
2005 | -1.41% | -123.25% |
2004 | 6.07% | -65.47% |
2003 | 17.57% | 17.47% |
2002 | 14.96% | 14.34% |
2001 | 13.08% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Alaska Airlines
ALK | 0.81% | -127.46% | ๐บ๐ธ USA |
![]() American Airlines AAL | -8.52% | 188.81% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | 3.78% | -228.14% | ๐บ๐ธ USA |
![]() Southwest Airlines LUV | 8.39% | -384.41% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | 2.20% | -174.58% | ๐บ๐ธ USA |
![]() SkyWest SKYW | 3.08% | -204.41% | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | 0.21% | -107.12% | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVE | -11.77% | 298.98% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | -11.60% | 293.22% | ๐บ๐ธ USA |
![]() GOL Airlines GOL | -32.14% | 989.49% | ๐ง๐ท Brazil |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.