According to SkyWest's latest financial reports and stock price the company's current Operating Margin is 1.40%. At the end of 2021 the company had an Operating Margin of 5.55%.
Year | Operating Margin | Change |
---|---|---|
2021 | 5.55% | -1711.34% |
2020 | -0.34% | -102.29% |
2019 | 15.02% | 32.07% |
2018 | 11.37% | 26.42% |
2017 | 8.99% | -212.82% |
2016 | -7.97% | -226.99% |
2015 | 6.28% | -1343.52% |
2014 | -0.50% | -116.9% |
2013 | 2.99% | 22.94% |
2012 | 2.43% | -277.05% |
2011 | -1.37% | -126.02% |
2010 | 5.28% | 4.69% |
2009 | 5.04% | 0.02% |
2008 | 5.04% | -32.07% |
2007 | 7.42% | -3.74% |
2006 | 7.71% | -15.74% |
2005 | 9.15% | -22.59% |
2004 | 11.82% | -4.17% |
2003 | 12.33% | -25.59% |
2002 | 16.57% | 20.43% |
2001 | 13.76% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Alaska Airlines
ALK | 2.18% | 55.71% | ๐บ๐ธ USA |
![]() American Airlines AAL | 0.37% | -73.57% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | 3.78% | 170.00% | ๐บ๐ธ USA |
![]() Southwest Airlines LUV | 3.05% | 117.86% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | 2.20% | 57.14% | ๐บ๐ธ USA |
![]() Jetblue Airways
JBLU | -1.33% | -195.00% | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | 3.66% | 161.43% | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVE | -8.52% | -708.57% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | -11.60% | -928.57% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.