Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $0.48 M | -92.2% |
2022 | $6.22 M | -16.13% |
2021 | $7.42 M | 60.41% |
2020 | $4.62 M | 165.02% |
2019 | $1.74 M | -85.13% |
2018 | $11.75 M | 178.5% |
2017 | $4.21 M | 40.02% |
2016 | $3.01 M | -73.44% |
2015 | $11.34 M | 79.4% |
2014 | $6.32 M | 670.09% |
2013 | $0.82 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Alaska Airlines
ALK | $8.37 M | $20.75 M | ๐บ๐ธ USA |
![]() American Airlines AAL | $98.56 M | $0.54 B | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | $17.68 M | $72.92 M | ๐บ๐ธ USA |
![]() Southwest Airlines LUV | $6.99 M | $53.63 M | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | $29.81 M | $0.13 B | ๐บ๐ธ USA |
![]() Jetblue Airways
JBLU | $5 M | $18.87 M | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | $2.76 M | $7.42 M | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVE | $2.7 M | $0.10 B | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | $2.64 M | $6.24 M | ๐บ๐ธ USA |