According to Lancaster Colony Corporation 's latest financial reports the company's current earnings are $1.88 Billion USD. In 2024 the company made an earning of $0.22 Billion USD, an increase over its 2023 earnings that were of $0.18 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $0.22 B | 1.16% |
2024 | $0.22 B | 18.5% |
2023 | $0.18 B | 18.72% |
2022 | $0.15 B | -3.18% |
2021 | $0.16 B | -5.46% |
2020 | $0.17 B | -5.02% |
2019 | $0.18 B | 0.53% |
2018 | $0.18 B | 16.06% |
2017 | $0.15 B | -22.05% |
2016 | $0.20 B | 22.33% |
2015 | $0.16 B | 12.38% |
2014 | $0.14 B | -8.62% |
2013 | $0.15 B | -0.33% |
2012 | $0.16 B | 6.28% |
2011 | $0.15 B | -5.54% |
2010 | $0.15 B | -10.96% |
2009 | $0.17 B | 95.02% |
2008 | $91.93 M | -10.35% |
2007 | $0.10 B | -3.11% |
2006 | $0.10 B | -10.52% |
2005 | $0.11 B | 1.03% |
2004 | $0.11 B | -13.79% |
2003 | $0.13 B | -11.53% |
2002 | $0.15 B | 55.53% |
2001 | $98.7 M | -39.44% |
2000 | $0.16 B | -2.4% |
1999 | $0.16 B | 8.94% |
1998 | $0.15 B | -1.22% |
1997 | $0.15 B | 15.91% |
1996 | $0.13 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() J.M. Smucker Company SJM | -$0.66 Billion | -391.42% | ๐บ๐ธ USA |
![]() TreeHouse Foods
THS | $4.8 M | -97.87% | ๐บ๐ธ USA |
![]() J&J Snack Foods
JJSF | $0.10 B | -53.70% | ๐บ๐ธ USA |
![]()
Campbell's CPB | $0.95 B | 320.68% | ๐บ๐ธ USA |
![]() Conagra Brands
CAG | $1.57 B | 597.61% | ๐บ๐ธ USA |
![]() Seneca Foods
SENEA | $54.48 M | -75.87% | ๐บ๐ธ USA |
![]() Hain Celestial HAIN | -$0.21 Billion | -190.63% | ๐บ๐ธ USA |