According to MDU Resources 's latest financial reports and stock price the company's current price-to-earnings ratio (TTM) is 10.8136. At the end of 2022 the company had a P/E ratio of 11.5.
Year | P/E ratio | Change |
---|---|---|
2022 | 11.5 | 1.1% |
2021 | 11.4 | 22.75% |
2020 | 9.27 | -23.62% |
2019 | 12.1 | 3.11% |
2018 | 11.8 | -8.12% |
2017 | 12.8 | -78.59% |
2016 | 59.8 | -1622.83% |
2015 | -3.93 | -137.52% |
2014 | 10.5 | -26.07% |
2013 | 14.2 | -100% |
2012 | < -1000 | -2.0147585615585E+18% |
2011 | 13.0 | 19.92% |
2010 | 10.9 | -144.96% |
2009 | -24.2 | -362.79% |
2008 | 9.20 | 15.06% |
2007 | 8.00 | -20.03% |
2006 | 10.00 | 3.01% |
2005 | 9.71 | -6.71% |
2004 | 10.4 | -0.63% |
2003 | 10.5 | 23.24% |
2002 | 8.50 | -2.31% |
2001 | 8.70 |
Company | P/E ratio | P/E ratio differencediff. | Country |
---|---|---|---|
![]() CenterPoint Energy
CNP | 22.3 | 105.85% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | 18.4 | 70.17% | ๐บ๐ธ USA |
![]() Vulcan Materials VMC | 34.4 | 218.02% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | 19.3 | 78.05% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | 16.7 | 54.57% | ๐บ๐ธ USA |
![]() NW Natural
NWN | 12.9 | 19.69% | ๐บ๐ธ USA |
![]() Black Hills BKH | 13.4 | 23.60% | ๐บ๐ธ USA |
![]() Avista
AVA | 15.3 | 41.42% | ๐บ๐ธ USA |
The Price/Earnings ratio measures the relationship between a company's stock price and its earnings per share. A low but positive P/E ratio stands for a company that is generating high earnings compared to its current valuation and might be undervalued. A company with a high negative (near 0) P/E ratio stands for a company that is generating heavy losses compared to its current valuation.
Companies with a P/E ratio over 30 or a negative one are generaly seen as "growth stocks" meaning that investors typically expect the company to grow or to become profitable in the future.
Companies with a positive P/E ratio bellow 10 are generally seen as "value stocks" meaning that the company is already very profitable and unlikely to strong growth in the future.