According to MDU Resources 's latest financial reports the company's total assets are $9.84 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $9.66 B | 8.42% |
2021-12-31 | $8.91 B | 10.64% |
2020-12-31 | $8.05 B | 4.82% |
2019-12-31 | $7.68 B | 9.94% |
2018-12-31 | $6.98 B | 10.32% |
2017-12-31 | $6.33 B | 0.8% |
2016-12-31 | $6.28 B | -5.18% |
2015-12-31 | $6.62 B | -15.14% |
2014-12-31 | $7.80 B | 10.6% |
2013-12-31 | $7.06 B | 5.67% |
2012-12-31 | $6.68 B | 1.93% |
2011-12-31 | $6.55 B | 4.01% |
2010-12-31 | $6.30 B | 5.22% |
2009-12-31 | $5.99 B | -9.06% |
2008-12-31 | $6.58 B | 17.8% |
2007-12-31 | $5.59 B | 14.05% |
2006-12-31 | $4.90 B | 10.85% |
2005-12-31 | $4.42 B | 18.48% |
2004-12-31 | $3.73 B | 10.44% |
2003-12-31 | $3.38 B | 15.09% |
2002-12-31 | $2.93 B | 11.98% |
2001-12-31 | $2.62 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() CenterPoint Energy
CNP | $37.75 B | 283.56% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $78.57 B | 698.31% | ๐บ๐ธ USA |
![]() Vulcan Materials VMC | $14.23 B | 44.62% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $60.94 B | 519.20% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | $7.28 B | -26.03% | ๐บ๐ธ USA |
![]() NW Natural
NWN | $4.74 B | -51.76% | ๐บ๐ธ USA |
![]() Black Hills BKH | $9.61 B | -2.28% | ๐บ๐ธ USA |
![]() Avista
AVA | $7.39 B | -24.88% | ๐บ๐ธ USA |