According to Avista 's latest financial reports the company's total assets are $7.39 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $7.41 B | 8.23% |
2021-12-31 | $6.85 B | 7.05% |
2020-12-31 | $6.40 B | 5.26% |
2019-12-31 | $6.08 B | 5.19% |
2018-12-31 | $5.78 B | 4.86% |
2017-12-31 | $5.51 B | 3.86% |
2016-12-31 | $5.30 B | 8.22% |
2015-12-31 | $4.90 B | 4.12% |
2014-12-31 | $4.71 B | 8.03% |
2013-12-31 | $4.36 B | 1.13% |
2012-12-31 | $4.31 B | 2.34% |
2011-12-31 | $4.21 B | 6.97% |
2010-12-31 | $3.94 B | 9.24% |
2009-12-31 | $3.60 B | -0.66% |
2008-12-31 | $3.63 B | 13.82% |
2007-12-31 | $3.18 B | -21.37% |
2006-12-31 | $4.05 B | -18.03% |
2005-12-31 | $4.94 B | 33.61% |
2004-12-31 | $3.70 B | 1.16% |
2003-12-31 | $3.66 B | 1.31% |
2002-12-31 | $3.61 B | -10.48% |
2001-12-31 | $4.03 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() CenterPoint Energy
CNP | $37.75 B | 410.58% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | $31.38 B | 324.48% | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | $42.79 B | 478.80% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $60.94 B | 724.26% | ๐บ๐ธ USA |
![]() MDU Resources
MDU | $9.84 B | 33.12% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | $10.15 B | 37.29% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $119.61 B | 1,517.71% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | $7.28 B | -1.53% | ๐บ๐ธ USA |
![]() Idacorp IDA | $7.54 B | 2.02% | ๐บ๐ธ USA |
![]() Black Hills BKH | $9.61 B | 30.08% | ๐บ๐ธ USA |