According to MicroVision's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 5.29. At the end of 2025 the company had a P/S ratio of 68.5.
Year | P/S ratio | Change |
---|---|---|
2025 | 68.5 | -2.76% |
2024 | 70.4 | 1.16% |
2023 | 69.6 | -88.15% |
2022 | 588 | 78.68% |
2021 | 329 | 24.84% |
2020 | 263 | 2484.42% |
2019 | 10.2 | 196.88% |
2018 | 3.43 | -73.49% |
2017 | 13.0 | 122.81% |
2016 | 5.81 | -60.62% |
2015 | 14.8 | -33.94% |
2014 | 22.3 | 208.93% |
2013 | 7.23 | 25.53% |
2012 | 5.76 | -33.97% |
2011 | 8.73 | -78.3% |
2010 | 40.2 | -45.18% |
2009 | 73.3 | 408.77% |
2008 | 14.4 | -31.69% |
2007 | 21.1 | 8.55% |
2006 | 19.4 | 231.76% |
2005 | 5.86 | -55.56% |
2004 | 13.2 | 18.21% |
2003 | 11.2 | 120.24% |
2002 | 5.06 | -70.55% |
2001 | 17.2 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Micron Technology MU | 3.71 | -94.30% | ๐บ๐ธ USA |
![]() Texas Instruments TXN | 10.8 | -83.34% | ๐บ๐ธ USA |
![]() eMagin EMAN | 6.25 | -90.40% | ๐บ๐ธ USA |
![]() Kopin Corporation
KOPN | 5.54 | -91.49% | ๐บ๐ธ USA |
![]() Vicor
VICR | 5.60 | -91.39% | ๐บ๐ธ USA |
![]() Himax HIMX | 1.74 | -97.32% | ๐น๐ผ Taiwan |