According to Mizuho Financial Group 's latest financial reports the company's current EPS (TTM) is $0.55. In 2025 the company made an earnings per share (EPS) of $0.47 an increase over its 2024 EPS that were of $0.35.
Year | EPS | Change |
---|---|---|
2025 | $0.47 | 32.03% |
2024 | $0.35 | 7.64% |
2023 | $0.33 | -4.36% |
2022 | $0.34 | 2.48% |
2021 | $0.34 | 1.99% |
2020 | $0.33 | 380.35% |
2019 | $0.06847 | -83.98% |
2018 | $0.43 | -0.34% |
2017 | $0.43 | -10.47% |
2016 | $0.48 | 15.4% |
2015 | $0.42 | -23.98% |
2014 | $0.55 | 12.11% |
2013 | $0.49 | 0.05% |
2012 | $0.49 | -0.88% |
2011 | $0.49 | 41.47% |
2010 | $0.35 | -117.85% |
2009 | -$1.95 | -392258.68% |
2008 | $0.0004960 | -43.25% |
2007 | $0.0008742 | -99.91% |
2006 | $0.95 | -6.33% |
2005 | $1.01 | 45.59% |
2004 | $0.70 | -116.13% |
2003 | -$4.32 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Shinhan Financial Group
SHG | $5.92 | 984.47% | ๐ฐ๐ท S. Korea |
![]() KB Financial Group KB | $11.29 | 1,966.08% | ๐ฐ๐ท S. Korea |
![]() Sumitomo Mitsui Financial Group SMFG | $1.15 | 110.00% | ๐ฏ๐ต Japan |
![]() ICICI Bank IBN | $1.66 | 204.35% | ๐ฎ๐ณ India |