According to AutoNation's latest financial reports the company's total assets are S$17.13 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | S$17.67 B | 11.7% |
2023-12-31 | S$15.82 B | 17.32% |
2022-12-31 | S$13.48 B | 11.54% |
2021-12-31 | S$12.09 B | -7.56% |
2020-12-31 | S$13.08 B | -7.98% |
2019-12-31 | S$14.21 B | -2.44% |
2018-12-31 | S$14.57 B | 6.06% |
2017-12-31 | S$13.73 B | -5.64% |
2016-12-31 | S$14.55 B | 7.8% |
2015-12-31 | S$13.50 B | 21.69% |
2014-12-31 | S$11.09 B | 10.69% |
2013-12-31 | S$10.02 B | 13.83% |
2012-12-31 | S$8.80 B | 9.73% |
2011-12-31 | S$8.02 B | 4.32% |
2010-12-31 | S$7.69 B | 1.37% |
2009-12-31 | S$7.59 B | -11.74% |
2008-12-31 | S$8.60 B | -29.51% |
2007-12-31 | S$12.20 B | -7.49% |
2006-12-31 | S$13.18 B | -10.23% |
2005-12-31 | S$14.69 B | 3.53% |
2004-12-31 | S$14.19 B | -5.33% |
2003-12-31 | S$14.99 B | 1.61% |
2002-12-31 | S$14.75 B | -1.19% |
2001-12-31 | S$14.93 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Penske Automotive Group PAG | S$21.77 B | 27.06% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | S$12.71 B | -25.80% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | S$7.55 B | -55.91% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | S$13.14 B | -23.30% | ๐บ๐ธ USA |
![]() CarMax
KMX | S$35.22 B | 105.52% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | S$30.19 B | 76.20% | ๐บ๐ธ USA |
![]() Copart
CPRT | S$12.43 B | -27.42% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | S$6.02 B | -64.82% | ๐บ๐ธ USA |