According to Sonic Automotive 's latest financial reports the company's total assets are $5.08 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $4.97 B | 0.06% |
2021-12-31 | $4.97 B | 32.81% |
2020-12-31 | $3.74 B | -7.98% |
2019-12-31 | $4.07 B | 7.22% |
2018-12-31 | $3.79 B | -0.57% |
2017-12-31 | $3.81 B | 4.92% |
2016-12-31 | $3.63 B | 2.16% |
2015-12-31 | $3.56 B | 11.91% |
2014-12-31 | $3.18 B | 4.33% |
2013-12-31 | $3.05 B | 9.88% |
2012-12-31 | $2.77 B | 18.68% |
2011-12-31 | $2.33 B | 3.95% |
2010-12-31 | $2.25 B | 8.79% |
2009-12-31 | $2.06 B | -14.18% |
2008-12-31 | $2.41 B | -26.56% |
2007-12-31 | $3.28 B | 5.06% |
2006-12-31 | $3.12 B | 3.28% |
2005-12-31 | $3.02 B | 4.27% |
2004-12-31 | $2.90 B | 8.02% |
2003-12-31 | $2.68 B | 13.09% |
2002-12-31 | $2.37 B | 31.53% |
2001-12-31 | $1.80 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $26.96 B | 430.59% | ๐บ๐ธ USA |
![]() Copart
CPRT | $6.34 B | 24.96% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $4.12 B | -18.80% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | $1.42 B | -72.05% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $17.68 B | 247.98% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $14.79 B | 191.19% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $6.92 B | 36.24% | ๐บ๐ธ USA |
![]() AutoNation AN | $11.07 B | 118.03% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | $8.18 B | 61.03% | ๐บ๐ธ USA |