According to Sonic Automotive 's latest financial reports the company's total debt is $3.60 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $3.48 B | 5.06% |
2021-12-31 | $3.31 B | 35.52% |
2020-12-31 | $2.44 B | -6.93% |
2019-12-31 | $2.63 B | 6.14% |
2018-12-31 | $2.47 B | -2.32% |
2017-12-31 | $2.53 B | 5.38% |
2016-12-31 | $2.40 B | 3.22% |
2015-12-31 | $2.33 B | 14.6% |
2014-12-31 | $2.03 B | 1.8% |
2013-12-31 | $2.00 B | 10.59% |
2012-12-31 | $1.80 B | 27.73% |
2011-12-31 | $1.41 B | -0.1% |
2010-12-31 | $1.41 B | 5.82% |
2009-12-31 | $1.33 B | -19.9% |
2008-12-31 | $1.67 B | -8.5% |
2007-12-31 | $1.82 B | 9.72% |
2006-12-31 | $1.66 B | -2.26% |
2005-12-31 | $1.70 B | -1.06% |
2004-12-31 | $1.72 B | 1.77% |
2003-12-31 | $1.69 B | 13.57% |
2002-12-31 | $1.49 B | 35.21% |
2001-12-31 | $1.10 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $19.24 B | 433.32% | ๐บ๐ธ USA |
![]() Copart
CPRT | $0.12 B | -96.42% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $1.61 B | -55.28% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | $0.63 B | -82.31% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $9.42 B | 161.27% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $7.22 B | 100.17% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $3.39 B | -5.99% | ๐บ๐ธ USA |
![]() AutoNation AN | $7.24 B | 100.71% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | $3.57 B | -1.07% | ๐บ๐ธ USA |