According to Sonic Automotive 's latest financial reports the company's current EPS (TTM) is -$0.95. In 2022 the company made an earnings per share (EPS) of $1.87 a decrease over its 2021 EPS that were of $8.43.
Year | EPS | Change |
---|---|---|
2023 (TTM) | -$0.95 | -150.8% |
2022 | $1.87 | -77.82% |
2021 | $8.43 | -814.41% |
2020 | -$1.18 | -135.33% |
2019 | $3.34 | 176.03% |
2018 | $1.21 | -42.92% |
2017 | $2.12 | 3.41% |
2016 | $2.05 | 19.88% |
2015 | $1.71 | -8.56% |
2014 | $1.87 | -14.88% |
2013 | $2.20 | 33.15% |
2012 | $1.65 | 14.58% |
2011 | $1.44 | -15.79% |
2010 | $1.71 | 144.29% |
2009 | $0.70 | -104.07% |
2008 | -$17.21 | -864.89% |
2007 | $2.25 | 16.58% |
2006 | $1.93 | -12.27% |
2005 | $2.20 | 1.38% |
2004 | $2.17 | 7.43% |
2003 | $2.02 | -13.3% |
2002 | $2.33 | 17.68% |
2001 | $1.98 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $2.91 | -406.32% | ๐บ๐ธ USA |
![]() Copart
CPRT | $1.30 | -236.32% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $4.59 | -582.81% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | $1.71 | -280.00% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $40.17 | -4,328.09% | ๐บ๐ธ USA |
![]() Penske Automotive PAG | $17.54 | -1,946.32% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $46.32 | -4,976.27% | ๐บ๐ธ USA |
![]() AutoNation AN | $24.25 | -2,652.27% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | $43.07 | -4,633.68% | ๐บ๐ธ USA |