According to Graphic Packaging's latest financial reports the company's total liabilities are S$10.73 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | S$11.05 B | -0.29% |
2023-12-31 | S$11.08 B | 1.11% |
2022-12-31 | S$10.96 B | -5.31% |
2021-12-31 | S$11.57 B | 46.71% |
2020-12-31 | S$7.89 B | 18.79% |
2019-12-31 | S$6.64 B | 2.05% |
2018-12-31 | S$6.50 B | 36.29% |
2017-12-31 | S$4.77 B | -6.96% |
2016-12-31 | S$5.13 B | 15.05% |
2015-12-31 | S$4.46 B | 8.05% |
2014-12-31 | S$4.12 B | -6.49% |
2013-12-31 | S$4.41 B | -1.02% |
2012-12-31 | S$4.46 B | -0.66% |
2011-12-31 | S$4.49 B | -6.71% |
2010-12-31 | S$4.81 B | -13.68% |
2009-12-31 | S$5.57 B | -12.51% |
2008-12-31 | S$6.37 B | 68.24% |
2007-12-31 | S$3.78 B | -8.71% |
2006-12-31 | S$4.15 B | -19.25% |
2005-12-31 | S$5.14 B | 2.35% |
2004-12-31 | S$5.02 B | 9.02% |
2003-12-31 | S$4.60 B | 44.91% |
2002-12-31 | S$3.17 B | 136.1% |
2001-12-31 | S$1.34 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Packaging Corporation of America
PKG | S$5.75 B | -46.39% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | S$21.45 B | 99.87% | ๐บ๐ธ USA |