According to Packaging Corporation of America 's latest financial reports the company's total liabilities are $4.33 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $4.33 B | 2.53% |
2021-12-31 | $4.22 B | 1.02% |
2020-12-31 | $4.18 B | 0.53% |
2019-12-31 | $4.16 B | 6.86% |
2018-12-31 | $3.89 B | -2.93% |
2017-12-31 | $4.01 B | -0.06% |
2016-12-31 | $4.01 B | 10.02% |
2015-12-31 | $3.65 B | -4.59% |
2014-12-31 | $3.82 B | -1.54% |
2013-12-31 | $3.88 B | 161.87% |
2012-12-31 | $1.48 B | 0.05% |
2011-12-31 | $1.48 B | 22.08% |
2010-12-31 | $1.21 B | -3.09% |
2009-12-31 | $1.25 B | -0.14% |
2008-12-31 | $1.25 B | -1.51% |
2007-12-31 | $1.27 B | -1.56% |
2006-12-31 | $1.29 B | 0.26% |
2005-12-31 | $1.29 B | 2.11% |
2004-12-31 | $1.26 B | 6.53% |
2003-12-31 | $1.18 B | 0.08% |
2002-12-31 | $1.18 B | -1.27% |
2001-12-31 | $1.20 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() International Paper
IP | $15.38 B | 254.69% | ๐บ๐ธ USA |
![]() Glatfelter
GLT | $1.32 B | -69.35% | ๐บ๐ธ USA |
![]() Graphic Packaging GPK | $8.28 B | 91.14% | ๐บ๐ธ USA |
![]() Clearwater Paper CLW | $1.09 B | -74.67% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | $11.60 B | 167.64% | ๐บ๐ธ USA |