According to Packaging Corporation of America 's latest financial reports and stock price the company's current number of shares outstanding is 89,669,811. At the end of 2023 the company had 89,669,811 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 89.66 M | -1.73% |
2022 | 91.25 M | -3.48% |
2021 | 94.54 M | -0.48% |
2020 | 95 M | 0.44% |
2019 | 94.58 M | 1.11% |
2018 | 93.54 M | -0.07% |
2017 | 93.61 M | -0.07% |
2016 | 93.67 M | -3.9% |
2015 | 97.47 M | -1.04% |
2014 | 98.5 M | 1.86% |
2013 | 96.7 M | 0.42% |
2012 | 96.3 M | -2.75% |
2011 | 99.02 M | -2.71% |
2010 | 0.10 B | 0.06% |
2009 | 0.10 B | -0.83% |
2008 | 0.10 B | -1.99% |
2007 | 0.10 B | 0.94% |
2006 | 0.10 B | -3.71% |
2005 | 0.10 B | 1% |
2004 | 0.10 B | 2.2% |
2003 | 0.10 B | -0.45% |
2002 | 0.10 B | -1.74% |
2001 | 0.10 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() International Paper
IP | 353,333,333 | 294.04% | ๐บ๐ธ USA |
![]() Glatfelter
GLT | 44,957,000 | -49.86% | ๐บ๐ธ USA |
![]() Graphic Packaging GPK | 308,600,000 | 244.15% | ๐บ๐ธ USA |
![]() Clearwater Paper CLW | 16,834,000 | -81.23% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | 124,732,722 | 39.10% | ๐บ๐ธ USA |