According to International Paper 's latest financial reports the company's total liabilities are $15.27 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $15.44 B | -4.44% |
2021-12-31 | $16.16 B | -32.24% |
2020-12-31 | $23.85 B | -7.39% |
2019-12-31 | $25.75 B | -1.68% |
2018-12-31 | $26.19 B | -4.27% |
2017-12-31 | $27.36 B | -5.6% |
2016-12-31 | $28.98 B | 8.65% |
2015-12-31 | $26.67 B | 13.91% |
2014-12-31 | $23.42 B | 0.76% |
2013-12-31 | $23.24 B | -8.91% |
2012-12-31 | $25.51 B | 27.37% |
2011-12-31 | $20.03 B | 9.57% |
2010-12-31 | $18.28 B | -5.23% |
2009-12-31 | $19.29 B | -14.3% |
2008-12-31 | $22.51 B | 47.53% |
2007-12-31 | $15.25 B | -3.78% |
2006-12-31 | $15.85 B | -21.53% |
2005-12-31 | $20.20 B | -17.23% |
2004-12-31 | $24.41 B | -4.21% |
2003-12-31 | $25.48 B | 2.08% |
2002-12-31 | $24.96 B | -2.44% |
2001-12-31 | $25.59 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Packaging Corporation of America
PKG | $4.29 B | -71.91% | ๐บ๐ธ USA |
![]() Clearwater Paper CLW | $1.09 B | -92.86% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | $12.49 B | -18.25% | ๐บ๐ธ USA |