According to Clearwater Paper's latest financial reports the company's total liabilities are $1.09 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $1.13 B | -3.98% |
2021-12-31 | $1.17 B | -7.89% |
2020-12-31 | $1.27 B | -11.51% |
2019-12-31 | $1.44 B | 6.17% |
2018-12-31 | $1.36 B | 11% |
2017-12-31 | $1.22 B | 1.02% |
2016-12-31 | $1.21 B | 15.39% |
2015-12-31 | $1.05 B | -3.3% |
2014-12-31 | $1.08 B | -4.5% |
2013-12-31 | $1.13 B | 4.32% |
2012-12-31 | $1.09 B | 0.57% |
2011-12-31 | $1.08 B | 0.88% |
2010-12-31 | $1.07 B | 135.79% |
2009-12-31 | $0.45 B | -9.06% |
2008-12-31 | $0.50 B | 18.66% |
2007-12-31 | $0.42 B | 3.87% |
2006-12-31 | $0.40 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() International Paper
IP | $15.27 B | 1,301.23% | ๐บ๐ธ USA |
![]() Kimberly-Clark KMB | $16.73 B | 1,434.48% | ๐บ๐ธ USA |
![]() Packaging Corporation of America
PKG | $4.29 B | 293.55% | ๐บ๐ธ USA |
![]() WPP WPP | $29.89 B | 2,641.32% | ๐ฌ๐ง UK |
![]() Glatfelter
GLT | $1.29 B | 19.01% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | $12.49 B | 1,045.52% | ๐บ๐ธ USA |