According to Glatfelter 's latest financial reports the company's total liabilities are $1.29 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $1.32 B | -0.46% |
2021-12-31 | $1.33 B | 88.33% |
2020-12-31 | $0.70 B | -2.57% |
2019-12-31 | $0.72 B | -9.12% |
2018-12-31 | $0.80 B | -21.63% |
2017-12-31 | $1.02 B | 17.8% |
2016-12-31 | $0.86 B | 3.22% |
2015-12-31 | $0.84 B | -7.89% |
2014-12-31 | $0.91 B | -8.08% |
2013-12-31 | $0.99 B | 41.13% |
2012-12-31 | $0.70 B | 8.78% |
2011-12-31 | $0.64 B | -18.09% |
2010-12-31 | $0.78 B | 16.14% |
2009-12-31 | $0.67 B | -4.9% |
2008-12-31 | $0.71 B | -11.89% |
2007-12-31 | $0.81 B | -3.14% |
2006-12-31 | $0.83 B | 36.66% |
2005-12-31 | $0.61 B | -3.04% |
2004-12-31 | $0.63 B | -3.61% |
2003-12-31 | $0.65 B | 12.41% |
2002-12-31 | $0.58 B | -3.96% |
2001-12-31 | $0.60 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() International Paper
IP | $15.27 B | 1,077.36% | ๐บ๐ธ USA |
![]() Packaging Corporation of America
PKG | $4.29 B | 230.68% | ๐บ๐ธ USA |
![]() WPP WPP | $29.89 B | 2,203.35% | ๐ฌ๐ง UK |
![]() Clearwater Paper CLW | $1.09 B | -15.98% | ๐บ๐ธ USA |