According to Glatfelter
's latest financial reports the company has a price-to-book ratio of 0.3231.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.3916 | -72.25% |
2021-12-31 | 1.41 | 12.21% |
2020-12-31 | 1.26 | -13.66% |
2019-12-31 | 1.46 | 82.94% |
2018-12-31 | 0.7961 | -39.6% |
2017-12-31 | 1.32 | -17.16% |
2016-12-31 | 1.59 | 31.81% |
2015-12-31 | 1.21 | -28.82% |
2014-12-31 | 1.70 | -2.62% |
2013-12-31 | 1.74 | 25.68% |
2012-12-31 | 1.39 | 10.35% |
2011-12-31 | 1.26 | 22.98% |
2010-12-31 | 1.02 | -6.09% |
2009-12-31 | 1.09 | -11.58% |
2008-12-31 | 1.23 | -15.29% |
2007-12-31 | 1.45 | -18.85% |
2006-12-31 | 1.79 | 23.49% |
2005-12-31 | 1.45 | -9.32% |
2004-12-31 | 1.60 | 8.86% |
2003-12-31 | 1.47 | -4.48% |
2002-12-31 | 1.54 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() International Paper
IP | 1.46 | 350.45% | ๐บ๐ธ USA |
![]() Packaging Corporation of America
PKG | 3.68 | 1,038.88% | ๐บ๐ธ USA |
![]() WPP WPP | 1.93 | 498.00% | ๐ฌ๐ง UK |
![]() Clearwater Paper CLW | 0.9912 | 206.77% | ๐บ๐ธ USA |