According to Clearwater Paper's latest financial reports the company has a price-to-book ratio of 0.9659.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.11 | -7.38% |
2021-12-31 | 1.20 | -0.37% |
2020-12-31 | 1.20 | 47.02% |
2019-12-31 | 0.8166 | -13.31% |
2018-12-31 | 0.9420 | -27.34% |
2017-12-31 | 1.30 | -44.43% |
2016-12-31 | 2.33 | 36.6% |
2015-12-31 | 1.71 | -36.62% |
2014-12-31 | 2.69 | 47.3% |
2013-12-31 | 1.83 | 9.92% |
2012-12-31 | 1.66 | -0.37% |
2011-12-31 | 1.67 | -12.95% |
2010-12-31 | 1.92 | 11.72% |
2009-12-31 | 1.72 | |
2008-12-31 | N/A | |
2007-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() International Paper
IP | 1.42 | 47.18% | ๐บ๐ธ USA |
![]() Kimberly-Clark KMB | 64.2 | 6,543.87% | ๐บ๐ธ USA |
![]() Packaging Corporation of America
PKG | 3.57 | 269.42% | ๐บ๐ธ USA |
![]() WPP WPP | 1.91 | 97.38% | ๐ฌ๐ง UK |
![]() Glatfelter
GLT | 0.3231 | -66.55% | ๐บ๐ธ USA |
![]() Rocket Companies
RKT | 1.93 | 99.97% | ๐บ๐ธ USA |