According to Intevac 's latest financial reports the company's total debt is S$8.74 Million. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | S$9.24 M | -12.36% |
2023-12-31 | S$10.54 M | 63.15% |
2022-12-31 | S$6.46 M | -29.63% |
2021-12-31 | S$9.18 M | -28.1% |
2020-12-31 | S$12.77 M | -21.41% |
2019-12-31 | S$16.25 M | |
2018-12-31 | N/A | |
2008-12-31 | S$2.86 M | -48.9% |
2007-12-31 | S$5.59 M | |
2003-12-31 | S$1.74 M | -96.77% |
2002-12-31 | S$53.83 M | -23.04% |
2001-12-31 | S$69.95 M | -8.19% |
2000-12-31 | S$76.19 M | 11.07% |
1999-12-31 | S$68.59 M | -27.74% |
1998-12-31 | S$94.93 M | -2.08% |
1997-12-31 | S$96.94 M | 3363.56% |
1996-12-31 | S$2.79 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Applied Materials AMAT | S$8.57 B | 98,002.66% | ๐บ๐ธ USA |
![]() Western Digital WDC | S$9.43 B | 107,754.10% | ๐บ๐ธ USA |
![]() Veeco
VECO | S$0.36 B | 4,128.02% | ๐บ๐ธ USA |
![]() Seagate Technology STX | S$6.61 B | 75,587.60% | ๐ฎ๐ช Ireland |
![]() Canon 7751.T | S$6.26 B | 71,516.71% | ๐ฏ๐ต Japan |