According to PPL's latest financial reports the company's total assets are S$53.83 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | S$55.82 B | 7.73% |
2023-12-31 | S$51.81 B | 2.16% |
2022-12-31 | S$50.72 B | 12.94% |
2021-12-31 | S$44.91 B | -29.44% |
2020-12-31 | S$63.65 B | 3.36% |
2019-12-31 | S$61.58 B | 3.88% |
2018-12-31 | S$59.28 B | 6.86% |
2017-12-31 | S$55.47 B | 0.04% |
2016-12-31 | S$55.45 B | -0.25% |
2015-12-31 | S$55.59 B | -13.44% |
2014-12-31 | S$64.22 B | 9.58% |
2013-12-31 | S$58.60 B | 9.84% |
2012-12-31 | S$53.36 B | -3.39% |
2011-12-31 | S$55.23 B | 30.58% |
2010-12-31 | S$42.29 B | 35.93% |
2009-12-31 | S$31.11 B | 1.65% |
2008-12-31 | S$30.61 B | 6.51% |
2007-12-31 | S$28.73 B | -5.09% |
2006-12-31 | S$30.28 B | 1.45% |
2005-12-31 | S$29.84 B | 3.17% |
2004-12-31 | S$28.92 B | -0.56% |
2003-12-31 | S$29.09 B | 7.81% |
2002-12-31 | S$26.98 B | 16.04% |
2001-12-31 | S$23.25 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() FirstEnergy FE | S$67.94 B | 26.22% | ๐บ๐ธ USA |
![]() Entergy ETR | S$85.77 B | 59.34% | ๐บ๐ธ USA |
![]() Duke Energy DUK | S$241.38 B | 348.41% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | S$140.96 B | 161.87% | ๐บ๐ธ USA |
![]() American Electric Power AEP | S$134.41 B | 149.70% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | S$91.01 B | 69.08% | ๐บ๐ธ USA |
![]() Southern Company SO | S$190.69 B | 254.25% | ๐บ๐ธ USA |
![]() AES AES | S$62.59 B | 16.28% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | S$250.12 B | 364.65% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | S$16.34 B | -69.64% | ๐บ๐ธ USA |