According to Trimble's latest financial reports the company's current earnings are S$3.57 Billion. In 2024 the company made an earning of S$2.69 Billion, an increase over its 2023 earnings that were of S$0.66 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | S$0.56 B | -78.88% |
2024 | S$2.69 B | 304.75% |
2023 | S$0.66 B | -19.09% |
2022 | S$0.82 B | 0.03% |
2021 | S$0.82 B | 35.42% |
2020 | S$0.60 B | 10.63% |
2019 | S$0.54 B | 21.64% |
2018 | S$0.45 B | 25.03% |
2017 | S$0.36 B | 38.65% |
2016 | S$0.26 B | 14.21% |
2015 | S$0.22 B | -37.68% |
2014 | S$0.36 B | 5.26% |
2013 | S$0.34 B | 10.04% |
2012 | S$0.31 B | 40.16% |
2011 | S$0.22 B | 22.76% |
2010 | S$0.18 B | 59.72% |
2009 | S$0.11 B | -54.04% |
2008 | S$0.24 B | 6.1% |
2007 | S$0.23 B | 33.51% |
2006 | S$0.17 B | 8.74% |
2005 | S$0.16 B | 46.58% |
2004 | S$0.11 B | 54.01% |
2003 | S$71.86 M | 60.23% |
2002 | S$44.85 M | 19193.92% |
2001 | S$0.23 M | -99.31% |
2000 | S$33.67 M | 26.61% |
1999 | S$26.59 M | -247.92% |
1998 | -S$17.99 Million | -209.38% |
1997 | S$16.43 M | -229.29% |
1996 | -S$12.72 Million | -172.79% |
1995 | S$17.46 M | -10.53% |
1994 | S$19.52 M | |
1989 | -S$2.96 Million | 130% |
1988 | -S$1.29 Million |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Faro Technologies
FARO | S$9.87 M | -98.22% | ๐บ๐ธ USA |
![]() Autodesk ADSK | S$1.67 B | 201.62% | ๐บ๐ธ USA |
![]() Garmin GRMN | S$2.40 B | 332.27% | ๐จ๐ญ Switzerland |
![]() Danaher DHR | S$5.60 B | 908.55% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | S$3.84 B | 592.15% | ๐บ๐ธ USA |
![]() 3M MMM | S$6.14 B | 1,005.77% | ๐บ๐ธ USA |
![]() Caterpillar CAT | S$15.67 B | 2,718.24% | ๐บ๐ธ USA |
![]() Honeywell HON | S$10.69 B | 1,823.09% | ๐บ๐ธ USA |
![]() Raven Industries RAVN | S$37.85 M | -93.19% | ๐บ๐ธ USA |