According to WSFS Financial's latest financial reports the company's current EPS (TTM) is $4.48. In 2024 the company made an earnings per share (EPS) of $4.45 an increase over its 2023 EPS that were of $4.42.
Year | EPS | Change |
---|---|---|
2025 (TTM) | $4.48 | 0.8% |
2024 | $4.45 | 0.72% |
2023 | $4.42 | 23.77% |
2022 | $3.57 | -37.48% |
2021 | $5.71 | 144.27% |
2020 | $2.34 | -17.67% |
2019 | $2.84 | -33.15% |
2018 | $4.25 | 165.7% |
2017 | $1.60 | -24.2% |
2016 | $2.11 | 11.52% |
2015 | $1.89 | -3.69% |
2014 | $1.96 | 15.08% |
2013 | $1.71 | 52.67% |
2012 | $1.12 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Prudential Bancorp PBIP | -$0.06000 | -101.34% | ๐บ๐ธ USA |
![]() Northwest Bank
NWBI | $0.90 | -79.93% | ๐บ๐ธ USA |