As of June 2022 ABB has a market cap of $51.45 Billion. This makes ABB the world's 285th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $51.45 B | -32.38% |
2021 | $76.09 B | 30.68% |
2020 | $58.22 B | 13.15% |
2019 | $51.45 B | 27.11% |
2018 | $40.48 B | -28.91% |
2017 | $56.94 B | 26.3% |
2016 | $45.08 B | 13.22% |
2015 | $39.82 B | -17.54% |
2014 | $48.29 B | -20.66% |
2013 | $60.86 B | 29.08% |
2012 | $47.15 B | 9.53% |
2011 | $43.05 B | -15.39% |
2010 | $50.88 B | 13.62% |
2009 | $44.78 B | 28.46% |
2008 | $34.86 B | -47.73% |
2007 | $66.70 B | 69.57% |
2006 | $39.33 B | 94.85% |
2005 | $20.18 B | 72.28% |
2004 | $11.71 B | 11.42% |
2003 | $10.51 B | 205.38% |
2002 | $3.44 B | -67.12% |
2001 | $10.47 B |
On Jun 25th, 2022 the market cap of ABB was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Emerson EMR | $48.72 B | -5.31% | ๐บ๐ธ USA |
![]() General Electric GE | $73.83 B | 43.49% | ๐บ๐ธ USA |
![]() Illinois Tool Works ITW | $58.52 B | 13.74% | ๐บ๐ธ USA |
![]() Honeywell HON | $122.54 B | 138.16% | ๐บ๐ธ USA |
![]() Siemens SIE.DE | $86.93 B | 68.95% | ๐ฉ๐ช Germany |