As of September 2023 Accelerate Diagnostics has a market cap of $78.88 Million. This makes Accelerate Diagnostics the world's 7135th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $78.88 M | 12.74% |
2022 | $69.96 M | -80.76% |
2021 | $0.36 B | -16.72% |
2020 | $0.43 B | -52.77% |
2019 | $0.92 B | 48.25% |
2018 | $0.62 B | -57.03% |
2017 | $1.45 B | 35.99% |
2016 | $1.06 B | -2.98% |
2015 | $1.10 B | 28.42% |
2014 | $0.85 B | 68.59% |
2013 | $0.50 B | 397.73% |
2012 | $0.10 B | 659.86% |
2011 | $13.43 M | 26.15% |
2010 | $10.64 M | 23.98% |
2009 | $8.59 M | -63.48% |
2008 | $23.52 M | -49.05% |
2007 | $46.16 M | 131.5% |
2006 | $19.94 M | -34.21% |
2005 | $30.31 M | 44.91% |
2004 | $20.91 M | -1.77% |
2003 | $21.29 M | 56.06% |
2002 | $13.64 M | -15.99% |
2001 | $16.24 M |
On Sep 24th, 2023 the market cap of Accelerate Diagnostics was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $194.81 B | 246,871.78% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | $77.10 B | 97,645.88% | ๐บ๐ธ USA |
![]() PerkinElmer
PKI | $14.45 B | 18,226.27% | ๐บ๐ธ USA |
![]() Bruker BRKR | $9.23 B | 11,611.14% | ๐บ๐ธ USA |
![]() NanoString Technologies NSTG | $78.92 M | 0.05% | ๐บ๐ธ USA |
![]() Bio-Rad Laboratories BIO | $10.33 B | 13,003.33% | ๐บ๐ธ USA |