According to Addus HomeCare's latest financial reports the company's current revenue (TTM) is $0.97 B. In 2022 the company made a revenue of $0.95 B an increase over the years 2021 revenue that were of $0.86 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $0.97 B | 2.62% |
2022 | $0.95 B | 10.02% |
2021 | $0.86 B | 13.04% |
2020 | $0.76 B | 17.88% |
2019 | $0.64 B | 25.22% |
2018 | $0.51 B | 21.71% |
2017 | $0.42 B | 6.25% |
2016 | $0.40 B | 18.96% |
2015 | $0.33 B | -9.62% |
2014 | $0.37 B | 40.13% |
2013 | $0.26 B | -2.58% |
2012 | $0.27 B | -0.04% |
2011 | $0.27 B | 0.5% |
2010 | $0.27 B | 4.79% |
2009 | $0.25 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() LHC Group LHCG | $2.28 B | 133.87% | ๐บ๐ธ USA |
![]() Amedisys AMED | $2.23 B | 128.91% | ๐บ๐ธ USA |
![]() National Healthcare
NHC | $1.07 B | 10.18% | ๐บ๐ธ USA |