Alleghany stock (symbol: Y) underwent a total of 26 stock splits.
The most recent stock split occured on March 30th, 2011.
One Y share bought prior to January 25th, 1985 would equal to 1.673418114354 Y shares today.
Date | Split | Multiple | Cumulative multiple |
---|---|---|---|
2011-03-30 | 102:100 | x1.02 | x1.673418114354 |
2010-03-30 | 102:100 | x1.02 | x1.6406059944647 |
2009-03-30 | 102:100 | x1.02 | x1.6084372494752 |
2008-03-28 | 102:100 | x1.02 | x1.5768992641914 |
2007-03-29 | 102:100 | x1.02 | x1.5459796707759 |
2006-03-30 | 102:100 | x1.02 | x1.5156663438979 |
2005-03-30 | 102:100 | x1.02 | x1.4859473959784 |
2004-03-30 | 102:100 | x1.02 | x1.4568111725278 |
2003-03-28 | 102:100 | x1.02 | x1.4282462475763 |
2002-03-27 | 102:100 | x1.02 | x1.4002414191924 |
2001-03-29 | 102:100 | x1.02 | x1.3727857050906 |
2000-03-30 | 102:100 | x1.02 | x1.3458683383241 |
1999-03-30 | 102:100 | x1.02 | x1.3194787630629 |
1997-03-27 | 102:100 | x1.02 | x1.2936066304538 |
1996-03-28 | 102:100 | x1.02 | x1.2682417945625 |
1995-03-28 | 102:100 | x1.02 | x1.2433743083947 |
1994-03-25 | 102:100 | x1.02 | x1.2189944199948 |
1993-03-26 | 102:100 | x1.02 | x1.1950925686223 |
1992-03-26 | 102:100 | x1.02 | x1.1716593810023 |
1991-03-25 | 102:100 | x1.02 | x1.1486856676493 |
1990-03-27 | 102:100 | x1.02 | x1.126162419264 |
1989-03-28 | 102:100 | x1.02 | x1.1040808032 |
1988-03-28 | 102:100 | x1.02 | x1.08243216 |
1987-03-24 | 102:100 | x1.02 | x1.061208 |
1986-01-27 | 102:100 | x1.02 | x1.0404 |
1985-01-25 | 102:100 | x1.02 | x1.02 |
Name | number of stock splits | Cumulative multiple | Country |
---|---|---|---|
![]() W. R. Berkley WRB | 9 | x38 | ๐บ๐ธ USA |
![]() White Mountains Insurance Group WTM | 0 | N/A | ๐ง๐ฒ Bermuda |
![]() Maiden Holdings
MHLD | 0 | N/A | ๐ง๐ฒ Bermuda |
![]() Greenlight Reinsurance GLRE | 0 | N/A | Cayman Islands |
![]() Arch Capital ACGL | 2 | x9 | ๐ง๐ฒ Bermuda |