According to Ally 's latest financial reports the company's current earnings (TTM) are $1.65 B. In 2022 the company made an earning of $2.34 B a decrease over its 2021 earnings that were of $3.85 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $1.65 B | -29.42% |
2022 | $2.34 B | -39.25% |
2021 | $3.85 B | 172.63% |
2020 | $1.41 B | -28.11% |
2019 | $1.96 B | 21.27% |
2018 | $1.62 B | 7.63% |
2017 | $1.50 B | -4.68% |
2016 | $1.58 B | 13.5% |
2015 | $1.39 B | 11.8% |
2014 | $1.24 B | 249.02% |
2013 | $0.35 B | -1064.86% |
2012 | -$37 M | -155.22% |
2011 | $67 M | -94.32% |
2010 | $1.17 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() First Internet Bancorp
INBK | $16.78 M | -98.98% | ๐บ๐ธ USA |
![]() Santander Consumer USA
SC | N/A | N/A | ๐บ๐ธ USA |
![]() Credit Acceptance
CACC | $0.35 B | -78.33% | ๐บ๐ธ USA |
![]() CIT Group CIT | N/A | N/A | ๐บ๐ธ USA |