Alphabet Inc. is a listed US holding company of the former Google LLC, which continues to exist as a subsidiary. The headquarters is Mountain View in Silicon Valley. The company is led by Sundar Pichai as CEO.
With sales of $137 billion, a profit of $30.7 billion and a market value of $ 863.2 billion, Alphabet Inc. ranks 17th among the world's largest companies according to Forbes Global 2000 (as of 4th November 2019). The company had a market cap of $ 766.4 billion in early 2018. In 2019, Alphabet had annual sales of $161.9 billion and an annual profit of $34.3 billion.
Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $0.18 B | -82.63% |
2022 | $1.06 B | 18.85% |
2021 | $0.89 B | 14.92% |
2020 | $0.78 B | 52.58% |
2019 | $0.51 B | -57.78% |
2018 | $1.21 B | 275.92% |
2017 | $0.32 B | 4.32% |
2016 | $0.30 B | 32.5% |
2015 | $0.23 B |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Microsoft MSFT | $0.28 B | $1.73 B | ๐บ๐ธ USA |
![]() Apple AAPL | $0.45 B | $3.31 B | ๐บ๐ธ USA |
![]() Amazon AMZN | $0.24 B | $2.36 B | ๐บ๐ธ USA |
![]() Adobe ADBE | $57.12 M | $0.22 B | ๐บ๐ธ USA |
![]() Akamai
AKAM | $7.38 M | $85.72 M | ๐บ๐ธ USA |
![]() eBay EBAY | $16.32 M | $0.15 B | ๐บ๐ธ USA |
![]() Blucora BCOR | $0.18 M | $1.26 M | ๐บ๐ธ USA |
![]() Baidu BIDU | $93.49 M | $0.17 B | ๐จ๐ณ China |