Altria Group, Inc., known as Philip Morris Companies Inc. until 2003, is an American corporation that operates worldwide. It is one of the world's largest producers and marketers of tobacco and cigarettes.
According to Altria Group's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 3.97625. At the end of 2022 the company had a P/S ratio of 3.96.
Year | P/S ratio | Change |
---|---|---|
2022 | 3.96 | -3.25% |
2021 | 4.09 | 11.94% |
2020 | 3.66 | -21.95% |
2019 | 4.68 | -0.67% |
2018 | 4.72 | -32.53% |
2017 | 6.99 | 2.49% |
2016 | 6.82 | 12.7% |
2015 | 6.05 | 11.48% |
2014 | 5.43 | 25.28% |
2013 | 4.33 | 20% |
2012 | 3.61 | -1.59% |
2011 | 3.67 | 20.51% |
2010 | 3.04 | 56.36% |
2009 | 1.95 | -4.93% |
2008 | 2.05 | -51.08% |
2007 | 4.19 | 63.59% |
2006 | 2.56 | 13.25% |
2005 | 2.26 | 14.86% |
2004 | 1.97 | 7.76% |
2003 | 1.83 | 37.36% |
2002 | 1.33 | -1.76% |
2001 | 1.35 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Philip Morris PM | 4.70 | 18.21% | ๐บ๐ธ USA |
![]() 22nd Century Group
XXII | 3.53 | -11.30% | ๐บ๐ธ USA |
![]() Vector Group
VGR | 1.36 | -65.90% | ๐บ๐ธ USA |
![]() British American Tobacco BTI | 3.77 | -5.07% | ๐ฌ๐ง UK |