According to American Equity Investment Life Holding's latest financial reports the company has a price-to-book ratio of 1.63.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.23 | 115.2% |
2021-12-31 | 0.5694 | 36.41% |
2020-12-31 | 0.4174 | -30.04% |
2019-12-31 | 0.5967 | -43.31% |
2018-12-31 | 1.05 | 9.53% |
2017-12-31 | 0.9609 | 10.93% |
2016-12-31 | 0.8662 | -13.84% |
2015-12-31 | 1.01 | -3.1% |
2014-12-31 | 1.04 | -22.79% |
2013-12-31 | 1.34 | 206.59% |
2012-12-31 | 0.4383 | -0.36% |
2011-12-31 | 0.4399 | -42.29% |
2010-12-31 | 0.7622 | 37.55% |
2009-12-31 | 0.5541 | -26.7% |
2008-12-31 | 0.7560 | -1.95% |
2007-12-31 | 0.7710 | -36.99% |
2006-12-31 | 1.22 | -12.3% |
2005-12-31 | 1.40 | 8.58% |
2004-12-31 | 1.29 | |
2003-12-31 | N/A | |
2002-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() American Financial Group
AFG | 2.41 | 48.18% | ๐บ๐ธ USA |
![]() Voya Financial
VOYA | 1.31 | -19.48% | ๐บ๐ธ USA |
![]() National Western Life NWLI | 0.7129 | -56.13% | ๐บ๐ธ USA |
![]() Citizens Inc CIA | 1.01 | -37.83% | ๐บ๐ธ USA |