Aon is a British company based in London that is active in the insurance and risk management industries.
According to Aon's latest financial reports the company has $1.15 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $1.14 B | 36.6% |
2021-12-31 | $0.83 B | -29.87% |
2020-12-31 | $1.19 B | 28.45% |
2019-12-31 | $0.92 B | 12.08% |
2018-12-31 | $0.82 B | -35.56% |
2017-12-31 | $1.28 B | 78.22% |
2016-12-31 | $0.72 B | -2.57% |
2015-12-31 | $0.74 B | -3.65% |
2014-12-31 | $0.76 B | -23.2% |
2013-12-31 | $1.00 B | 56.99% |
2012-12-31 | $0.63 B | -39.74% |
2011-12-31 | $1.05 B | -6.54% |
2010-12-31 | $1.13 B | 77% |
2009-12-31 | $0.63 B | -48.3% |
2008-12-31 | $1.23 B | -74.85% |
2007-12-31 | $4.91 B | 6.75% |
2006-12-31 | $4.60 B | -12.84% |
2005-12-31 | $5.28 B | -6.83% |
2004-12-31 | $5.66 B | 30.17% |
2003-12-31 | $4.35 B | 0.3% |
2002-12-31 | $4.34 B | 7.1% |
2001-12-31 | $4.05 B |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Marsh & McLennan Companies MMC | $1.17 B | 1.65% | ๐บ๐ธ USA |
![]() Prudential PUK | $5.51 B | 378.65% | ๐ฌ๐ง UK |
![]() Arch Capital ACGL | $24.04 B | 1,986.81% | ๐ง๐ฒ Bermuda |
![]() AXIS Capital
AXS | $12.78 B | 1,009.77% | ๐ง๐ฒ Bermuda |