According to Arrowhead Pharmaceuticals 's latest financial reports the company's total assets are $0.79 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-09-30 | $0.69 B | -2.56% |
2021-09-30 | $0.71 B | 35.91% |
2020-09-30 | $0.52 B | 49.35% |
2019-09-30 | $0.34 B | 213.45% |
2018-09-30 | $0.11 B | 7.29% |
2017-09-30 | $0.10 B | -18.84% |
2016-09-30 | $0.12 B | -3.09% |
2015-09-30 | $0.13 B | -27.65% |
2014-09-30 | $0.18 B | 389.74% |
2013-09-30 | $37.32 M | 125.86% |
2012-09-30 | $16.52 M | 4.02% |
2011-09-30 | $15.88 M | 28.61% |
2010-09-30 | $12.35 M | 60.4% |
2009-09-30 | $7.7 M | -55.36% |
2008-09-30 | $17.25 M | -42.2% |
2007-09-30 | $29.85 M | -13.53% |
2006-09-30 | $34.52 M | 18.89% |
2005-09-30 | $29.04 M | 143.72% |
2004-09-30 | $11.91 M | 686.03% |
2003-09-30 | $1.51 M | 2285.01% |
2002-09-30 | $0.06 M | 37.27% |
2001-09-30 | $0.04 M |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $195.96 B | 24,523.68% | ๐บ๐ธ USA |
![]() Moderna
MRNA | $21.88 B | 2,649.74% | ๐บ๐ธ USA |
![]() Ligand Pharmaceuticals LGND | $0.75 B | -4.74% | ๐บ๐ธ USA |
![]() Dicerna Pharmaceuticals DRNA | N/A | N/A | ๐บ๐ธ USA |
![]() Alnylam Pharmaceuticals
ALNY | $3.40 B | 327.51% | ๐บ๐ธ USA |
![]() Inovio Pharmaceuticals INO | $0.23 B | -70.72% | ๐บ๐ธ USA |