According to Ascent Solar Technologies's latest financial reports the company has a price-to-book ratio of -1.58.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 32.4 | -274.84% |
2021-12-31 | -18.5 | 1017.5% |
2020-12-31 | -1.66 | 9847.12% |
2019-12-31 | -0.0167 | -40.01% |
2018-12-31 | -0.0278 | -94.74% |
2017-12-31 | -0.5287 | 1114.56% |
2016-12-31 | -0.0435 | -100.77% |
2015-12-31 | 5.62 | 121.32% |
2014-12-31 | 2.54 | -9.71% |
2013-12-31 | 2.81 | 204.57% |
2012-12-31 | 0.9238 | 205.28% |
2011-12-31 | 0.3026 | -59% |
2010-12-31 | 0.7382 | -18.59% |
2009-12-31 | 0.9067 | 61.87% |
2008-12-31 | 0.5602 | -90.39% |
2007-12-31 | 5.83 | 321.35% |
2006-12-31 | 1.38 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Walmart WMT | 5.03 | -418.51% | ๐บ๐ธ USA |
![]() First Solar
FSLR | 2.91 | -284.12% | ๐บ๐ธ USA |
![]() Enphase Energy
ENPH | 16.8 | -1,166.40% | ๐บ๐ธ USA |