According to Assurant's latest financial reports the company's current EPS (TTM) is A$19.77. In 2024 the company made an earnings per share (EPS) of A$22.29 an increase over its 2023 EPS that were of A$18.42.
Year | EPS | Change |
---|---|---|
2025 (TTM) | A$19.92 | -10.63% |
2024 | A$22.29 | 20.97% |
2023 | A$18.42 | 141.37% |
2022 | A$7.63 | -51.51% |
2021 | A$15.74 | 45.93% |
2020 | A$10.79 | 20.1% |
2019 | A$8.98 | 40.87% |
2018 | A$6.38 | -56.12% |
2017 | A$14.53 | 4.87% |
2016 | A$13.86 | 332.54% |
2015 | A$3.20 | -67.85% |
2014 | A$9.96 | 2.04% |
2013 | A$9.76 | 12.74% |
2012 | A$8.66 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Unum UNM | A$14.55 | -26.43% | ๐บ๐ธ USA |
![]() The Hartford HIG | A$15.62 | -21.01% | ๐บ๐ธ USA |
![]() MetLife MET | A$9.47 | -52.12% | ๐บ๐ธ USA |
![]() Aflac AFL | A$9.86 | -50.16% | ๐บ๐ธ USA |
![]() CNO Financial Group
CNO | A$4.49 | -77.29% | ๐บ๐ธ USA |
![]() Principal PFG | A$4.64 | -76.51% | ๐บ๐ธ USA |
![]() UnitedHealth UNH | A$36.88 | 86.51% | ๐บ๐ธ USA |