According to Gentex's latest financial reports the company has a price-to-book ratio of 2.72908.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 2.69 | -18.42% |
2023-12-31 | 3.29 | 6.38% |
2022-12-31 | 3.10 | -27.19% |
2021-12-31 | 4.25 | 0.46% |
2020-12-31 | 4.23 | 12.68% |
2019-12-31 | 3.76 | 33.47% |
2018-12-31 | 2.82 | -3% |
2017-12-31 | 2.90 | -1.72% |
2016-12-31 | 2.95 | 9.05% |
2015-12-31 | 2.71 | -20.22% |
2014-12-31 | 3.39 | -6.15% |
2013-12-31 | 3.62 | 50.31% |
2012-12-31 | 2.41 | -41.79% |
2011-12-31 | 4.13 | -12.2% |
2010-12-31 | 4.71 | 40.29% |
2009-12-31 | 3.36 | 90.05% |
2008-12-31 | 1.77 | -44.34% |
2007-12-31 | 3.17 | 0.55% |
2006-12-31 | 3.15 | -12.74% |
2005-12-31 | 3.62 | -1.76% |
2004-12-31 | 3.68 | -24.97% |
2003-12-31 | 4.90 | 16.66% |
2002-12-31 | 4.20 |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Autoliv ALV | 3.77 | 49.10% | ๐ธ๐ช Sweden |
![]() Johnson Controls
JCI | 4.31 | 70.21% | ๐ฎ๐ช Ireland |
![]() Lear Corporation
LEA | 1.10 | -56.71% | ๐บ๐ธ USA |
![]() Magna International MGA | 0.9885 | -60.95% | ๐จ๐ฆ Canada |
![]() Visteon VC | 2.24 | -11.35% | ๐บ๐ธ USA |
![]() Federal Signal FSS | 5.46 | 115.77% | ๐บ๐ธ USA |
![]() Gentherm THRM | 1.63 | -35.46% | ๐บ๐ธ USA |
![]() Cintas CTAS | 19.3 | 663.89% | ๐บ๐ธ USA |
![]() Dorman Products DORM | 2.79 | 10.14% | ๐บ๐ธ USA |