Rank | Name | Total assets | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $691.72 B | $108.52 | 1.45% | ๐ฉ๐ช Germany | ||
2 | ![]() | $624.37 B | $170.15 | 1.16% | ๐ฏ๐ต Japan | ||
3 | ![]() | $287.12 B | $98.68 | 1.92% | ๐ฉ๐ช Germany | ||
4 | ![]() | $284.53 B | $11.56 | 2.74% | ๐บ๐ธ USA | ||
5 | ![]() | $282.65 B | $61.01 | 1.49% | ๐ฉ๐ช Germany | ||
6 | ![]() | $282.10 B | $52.90 | 0.82% | ๐บ๐ธ USA | ||
7 | ![]() | $233.45 B | $58.35 | 7.96% | ๐ฐ๐ท S. Korea | ||
8 | ![]() | $216.03 B | $9.50 | 3.80% | ๐ณ๐ฑ Netherlands | ||
9 | ![]() | $205.29 B | $30.81 | 0.87% | ๐ฏ๐ต Japan | ||
10 | ![]() | $134.62 B | $47.85 | 1.00% | ๐ซ๐ท France | ||
11 | ![]() | $127.78 B | $2.54 | 2.59% | ๐จ๐ณ China | ||
12 | ![]() | $126.90 B | $2.13 | 0.53% | ๐ฏ๐ต Japan | ||
13 | ![]() | $125.11 B | $311.74 | 1.63% | ๐บ๐ธ USA | ||
14 | ![]() | $115.82 B | $45.04 | 1.43% | ๐จ๐ณ China | ||
15 | ![]() | $65.41 B | $72.10 | 2.91% | ๐ฐ๐ท S. Korea | ||
16 | ![]() | $59.25 B | $50.32 | 1.47% | ๐ฉ๐ช Germany | ||
17 | ![]() | $47.09 B | $7.37 | 1.24% | ๐จ๐ณ China | ||
|
|||||||
18 | ![]() | $44.53 B | $0.50 | 2.63% | ๐จ๐ณ China | ||
19 | ![]() | $44.30 B | $7.96 | 1.47% | ๐ฎ๐ณ India | ||
20 | ![]() | $39.98 B | $11.15 | 0.84% | ๐ฏ๐ต Japan | ||
21 | ![]() | $37.68 B | $1.89 | 1.95% | ๐ธ๐ช Sweden | ||
22 | ![]() | $33.94 B | $17.33 | 0.58% | ๐ฏ๐ต Japan | ||
23 | ![]() | $32.47 B | $36.40 | 1.18% | ๐ฎ๐ณ India | ||
24 | ![]() | $31.43 B | $2.32 | 1.45% | ๐จ๐ณ China | ||
25 | ![]() | $29.77 B | $3.09 | 2.49% | ๐จ๐ณ China | ||
26 | ![]() | $29.36 B | $1.05 | 0.94% | ๐จ๐ณ China | ||
27 | ![]() | $27.54 B | $1.77 | 0.16% | ๐จ๐ณ China | ||
28 | ![]() | $27.28 B | $5.83 | 0.56% | ๐ฏ๐ต Japan | ||
29 | ![]() | $22.30 B | $28.91 | 0.91% | ๐จ๐ณ China | ||
30 | ![]() | $15.50 B | $12.69 | 0.49% | ๐บ๐ธ USA | ||
31 | ![]() | $15.44 B | $145.85 | 0.18% | ๐ฎ๐ณ India | ||
32 | ![]() | $15.36 B | $18.82 | 1.25% | ๐น๐ผ Taiwan | ||
33 | ![]() | $14.98 B | $2.74 | 0.15% | ๐ฏ๐ต Japan | ||
34 | ![]() | $13.60 B | $18.14 | 0.07% | ๐จ๐ณ China | ||
35 | ![]() | $13.52 B | $4.25 | 1.92% | ๐จ๐ณ China | ||
36 | ![]() | $12.24 B | $17.96 | 1.79% | ๐จ๐ณ China | ||
37 | ![]() | $11.27 B | $1.14 | 0.45% | ๐น๐ผ Taiwan | ||
38 | ![]() | $11.08 B | $13.09 | 0.67% | ๐ฏ๐ต Japan | ||
39 | ![]() | $10.89 B | $0.95 | 1.15% | ๐จ๐ณ China | ||
40 | ![]() | $10.72 B | $486.51 | 0.36% | ๐ฎ๐น Italy | ||
41 | ![]() | $9.99 B | $2.39 | 0.79% | ๐น๐ท Turkey | ||
42 | ![]() | $9.21 B | $2.32 | 2.20% | ๐บ๐ธ USA | ||
43 | ![]() | $8.42 B | $28.42 | 2.17% | ๐จ๐ณ China | ||
44 | ![]() | $6.65 B | $5.58 | 1.96% | ๐จ๐ณ China | ||
45 | ![]() | $6.18 B | $3.50 | 1.27% | ๐ป๐ณ Vietnam | ||
46 | ![]() | $5.45 B | $47.24 | 1.83% | ๐บ๐ธ USA | ||
47 | ![]() | $5.15 B | $7.77 | 4.10% | ๐จ๐ณ China | ||
48 | ![]() | $3.84 B | $1.07 | 1.24% | ๐ฌ๐ง UK | ||
49 | ![]() | $3.83 B | $1.08 | 3.57% | ๐ธ๐ช Sweden | ||
50 | ![]() | $3.52 B | $25.04 | 0.16% | ๐ฎ๐ณ India | ||
51 | ![]() | $2.76 B | $5.25 | 1.17% | ๐น๐ท Turkey | ||
52 | ![]() | $2.26 B | $2.16 | 1.59% | ๐จ๐ณ China | ||
53 | ![]() | $2.18 B | $2.74 | 0.53% | ๐ฐ๐ท S. Korea | ||
54 | ![]() | $0.60 B | $195.10 | 0.52% | ๐ฎ๐ณ India | ||
55 | ![]() | $0.52 B | $0.37 | 0.00% | ๐บ๐ธ USA | ||
56 | ![]() | $0.47 B | $1.13 | 4.28% | ๐จ๐ณ China | ||
57 | ![]() | $0.41 B | $2.00 | 1.80% | ๐บ๐ธ USA | ||
58 | ![]() | $0.15 B | $0.11 | 7.23% | ๐บ๐ธ USA | ||
59 | ![]() | $0.13 B | $0.63 | 7.74% | ๐ฎ๐ฑ Israel | ||
60 | ![]() | $0.12 B | $0.62 | 10.61% | ๐บ๐ธ USA | ||
61 | ![]() | $57.57 M | $0.23 | 0.00% | ๐บ๐ธ USA | ||
62 | ![]() | $50.06 M | $0.38 | 5.94% | ๐บ๐ธ USA | ||
63 | ![]() | $41.46 M | $1.88 | 11.76% | ๐ฆ๐ช UAE |
List of the top automakers by total assets on balance sheet. A company's total assets includes all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.