According to AXT Inc 's latest financial reports the company's current revenue (TTM) is $0.12 B. In 2022 the company made a revenue of $0.14 B an increase over the years 2021 revenue that were of $0.13 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $0.12 B | -14.35% |
2022 | $0.14 B | 2.71% |
2021 | $0.13 B | 44.08% |
2020 | $95.36 M | 14.54% |
2019 | $83.25 M | -18.69% |
2018 | $0.10 B | 3.77% |
2017 | $98.67 M | 21.3% |
2016 | $81.34 M | 4.96% |
2015 | $77.5 M | -7.18% |
2014 | $83.49 M | -2.15% |
2013 | $85.33 M | -3.44% |
2012 | $88.37 M | -15.12% |
2011 | $0.10 B | 9.04% |
2010 | $95.49 M | 72.48% |
2009 | $55.36 M | -24.24% |
2008 | $73.07 M | 25.55% |
2007 | $58.2 M | 30.96% |
2006 | $44.44 M | 67.49% |
2005 | $26.53 M | -25.15% |
2004 | $35.45 M | -8.71% |
2003 | $38.83 M | -38.53% |
2002 | $63.17 M | -47.15% |
2001 | $0.11 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Lam Research LRCX | $18.85 B | 15,500.90% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | $5.12 B | 4,137.61% | ๐บ๐ธ USA |
![]() Veeco
VECO | $0.64 B | 432.15% | ๐บ๐ธ USA |
![]() Photronics PLAB | $0.84 B | 599.77% | ๐บ๐ธ USA |
![]() Kopin Corporation
KOPN | $49.04 M | -59.42% | ๐บ๐ธ USA |
![]() Axcelis Technologies
ACLS | $0.97 B | 702.87% | ๐บ๐ธ USA |