According to BBX Capital Corporation 's latest financial reports the company's current earnings (TTM) are $47.75 M. In 2021 the company made an earning of $64.24 M an increase over its 2020 earnings that were of -$58.25 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $47.75 M | -25.66% |
2021 | $64.24 M | -210.29% |
2020 | -$58.25 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Mohawk Industries
MHK | -$0.25 B | -611.94% | ๐บ๐ธ USA |
![]() Builders FirstSource
BLDR | $2.40 B | 4,932.50% | ๐บ๐ธ USA |
![]() Apogee Enterprises APOG | $0.12 B | 163.54% | ๐บ๐ธ USA |
![]() Masonite DOOR | $0.23 B | 388.73% | ๐บ๐ธ USA |
![]() Quanex Building Products NX | $93.21 M | 95.20% | ๐บ๐ธ USA |
![]() PGT Innovations
PGTI | $0.17 B | 256.73% | ๐บ๐ธ USA |