BlackRock Inc. is a fund company founded in New York City in 1988. With $7.4 trillion in assets under management, it is the largest asset manager in the world.
According to BlackRock's latest financial reports the company's current earnings (TTM) are $6.99 B. In 2022 the company made an earning of $6.50 B a decrease over its 2021 earnings that were of $8.37 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $6.99 B | 7.58% |
2022 | $6.50 B | -22.39% |
2021 | $8.37 B | 24.51% |
2020 | $6.72 B | 12.34% |
2019 | $5.99 B | 7.7% |
2018 | $5.56 B | 2.41% |
2017 | $5.43 B | 16.42% |
2016 | $4.66 B | -3.64% |
2015 | $4.84 B | 4.63% |
2014 | $4.62 B | 10.59% |
2013 | $4.18 B | 13.54% |
2012 | $3.68 B | 11.3% |
2011 | $3.31 B | 4.42% |
2010 | $3.17 B | 221.28% |
2009 | $0.98 B | -9.13% |
2008 | $1.08 B | -41.98% |
2007 | $1.87 B | 296.81% |
2006 | $0.47 B | 38.54% |
2005 | $0.34 B | 98.11% |
2004 | $0.17 B | -20.6% |
2003 | $0.21 B | 0.63% |
2002 | $0.21 B | 26.42% |
2001 | $0.17 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | $33.11 B | 373.41% | ๐บ๐ธ USA |
![]() Invesco
IVZ | $1.08 B | -84.47% | ๐บ๐ธ USA |
![]() MSCI MSCI | $1.35 B | -80.67% | ๐บ๐ธ USA |
![]() Moody's MCO | $2.13 B | -69.55% | ๐บ๐ธ USA |
![]() UBS UBS | $32.41 B | 363.42% | ๐จ๐ญ Switzerland |
![]() Affiliated Managers Group AMG | $1.99 B | -71.43% | ๐บ๐ธ USA |